YieldMax Ultra Option Income Strategy ETF
ULTY is an actively managed ETF that seeks to generate weekly income from a portfolio of covered call strategies, each on a U.S. listed security (each an “Underlying Security” and collectively, the “Underlying Securities”).
Investing in the fund involves a high degree of risk. Due to ULTY’s investment strategy, ULTY’s indirect exposure to gains, if any, of the share price returns of the Underlying Securities is capped. However, ULTY is subject to all potential losses if the shares of the Underlying Securities decrease in value, which may not be offset by income received by ULTY.
NONE OF THE FUND, THE TRUST, OR TIDAL INVESTMENTS LLC (THE “ADVISER”) IS AFFILIATED, CONNECTED, OR ASSOCIATED WITH ANY UNDERLYING ISSUER.
Why choose this fund?
Weekly Income Potential
The fund provides the potential for regular weekly income through a covered call strategy.
Diversified Portfolio
The fund invests across 15 to 30 underlying securities selected primarily based on implied volatility levels.
Upside Participation
The strategy seeks to provide income while particpating in share price gains of the underlying securities.
Distribution Information
* The most recent distribution on 02/10/2026 contains 0.00% return of capital and 100.00% income. The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution, which includes option income, remained the same going forward. The Distribution Rate is calculated by annualizing the Fund’s most recent distribution and dividing the resulting amount by the Fund’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. Distributions are not guaranteed.
** The 30-Day SEC Yield represents net investment income, which excludes option income, earned by the Fund over the 30-Day period ended at the most recent month-end, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period.
The Distribution Rate and 30-Day SEC Yield are not indicative of future distributions, if any, from the Fund. In particular, future distributions from the Fund may differ significantly from its Distribution Rate or 30-Day SEC Yield. You are not guaranteed a distribution from the Fund. Accordingly, the Distribution Rate and 30-Day SEC Yield will change over time, and such change may be significant.
Previous distributions have included a combination of ordinary dividends, capital gain, and return of investor capital, which may decrease a fund’s NAV and trading price over time. As a result, an investor may suffer significant losses to their investment.
Please refer to the 19a-1 notices at here for additional details regarding the distributions’ composition, once available.
Performance
As of 1/31/2026
| Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception Cumulative (02/28/2024) | Since Inception Annualized (02/28/2024) |
|---|---|---|---|---|---|---|---|---|---|---|
| MKT | 1.71% | -12.70% | -12.22% | 1.71% | -1.71% | — | — | — | -0.09% | -0.05% |
| NAV | 1.51% | -12.97% | -12.16% | 1.51% | -1.74% | — | — | — | -0.74% | -0.39% |
| S&P 500 (TR) | 1.45% | 1.76% | 10.13% | 1.45% | 16.35% | — | — | — | 40.35% | 19.24% |
As of 12/31/2025
| Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception Cumulative (02/28/2024) | Since Inception Annualized (02/28/2024) |
|---|---|---|---|---|---|---|---|---|---|---|
| MKT | -0.80% | -15.19% | -8.94% | -0.11% | -0.11% | — | — | — | -1.77% | -0.97% |
| NAV | -0.69% | -15.19% | -8.71% | -0.21% | -0.21% | — | — | — | -2.21% | -1.21% |
| S&P 500 TR | 0.06% | 2.66% | 11.00% | 17.88% | 17.88% | — | — | — | 38.34% | 19.28% |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (866) 864-3968.
Short term performance, in particular, is not a good indication of the Fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized. A Fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded. The fund intends to pay out dividends and interest income, if any, weekly. There is no guarantee these distributions will be made.
Fund Overview
The YieldMax Ultra Option Income Strategy ETF (ULTY) is an actively managed exchange-traded fund that seeks to generate current income through a diversified portfolio of covered call strategies. The fund typically invests across 15 to 30 underlying securities, selected primarily on the basis of implied volatility levels. ULTY provides direct or indirect exposure to the share price performance of the underlying securities, subject to a cap on potential gains. The portfolio is reviewed and adjusted regularly, with positions increased, reduced, or replaced as market conditions evolve.
Investment Objective
The Fund’s primary investment objective is to seek current income. The Fund’s secondary investment objective is to provide long exposure to the share price returns of selected underlying securities. Distributions are not guaranteed and may vary over time.
Fund Details
As of 1/31/2026
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
As of 02/10/2026
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Distributions
For YieldMax ETFs Distribution Schedules, click here.
| DISTRIBUTION PER SHARE | DECLARED DATE | EX DATE | RECORD DATE | PAYABLE DATE | ROC |
|---|---|---|---|---|---|
| $0.4505 | 02/10/2026 | 02/11/2026 | 02/11/2026 | 02/12/2026 | 0.00% |
| $0.4541 | 02/03/2026 | 02/04/2026 | 02/04/2026 | 02/05/2026 | 100.00% |
| $0.5021 | 01/27/2026 | 01/28/2026 | 01/28/2026 | 01/29/2026 | 100.00% |
| $0.5054 | 01/20/2026 | 01/21/2026 | 01/21/2026 | 01/22/2026 | 100.00% |
| $0.5186 | 01/13/2026 | 01/14/2026 | 01/14/2026 | 01/15/2026 | 100.00% |
| $0.4705 | 01/06/2026 | 01/07/2026 | 01/07/2026 | 01/08/2026 | 0.00% |
| $0.4866 | 12/30/2025 | 12/31/2025 | 12/31/2025 | 01/02/2026 | 0.00% |
| $0.5705 | 12/23/2025 | 12/24/2025 | 12/24/2025 | 12/26/2025 | 99.57% |
| $0.4921 | 12/16/2025 | 12/17/2025 | 12/17/2025 | 12/18/2025 | 74.89% |
| $0.5461 | 12/09/2025 | 12/10/2025 | 12/10/2025 | 12/11/2025 | 100.00% |
| $0.5881 | 12/02/2025 | 12/03/2025 | 12/04/2025 | 12/04/2025 | 0.00% |
| $0.0594 | 11/25/2025 | 11/26/2025 | 11/26/2025 | 11/28/2025 | 100.00% |
| $0.0642 | 11/18/2025 | 11/19/2025 | 11/19/2025 | 11/20/2025 | 100.00% |
| $0.0626 | 11/11/2025 | 11/12/2025 | 11/12/2025 | 11/13/2025 | 0.00% |
| $0.0788 | 11/04/2025 | 11/05/2025 | 11/05/2025 | 11/06/2025 | 100.00% |
| $0.0848 | 10/28/2025 | 10/29/2025 | 10/29/2025 | 10/30/2025 | 100.00% |
| $0.0903 | 10/21/2025 | 10/22/2025 | 10/22/2025 | 10/23/2025 | 100.00% |
| $0.0908 | 10/14/2025 | 10/15/2025 | 10/15/2025 | 10/16/2025 | 100.00% |
| $0.0904 | 10/08/2025 | 10/09/2025 | 10/09/2025 | 10/10/2025 | 100.00% |
| $0.0913 | 10/01/2025 | 10/02/2025 | 10/02/2025 | 10/03/2025 | 9.13% |
| $0.0921 | 09/24/2025 | 09/25/2025 | 09/25/2025 | 09/26/2025 | 0.00% |
| $0.0926 | 09/17/2025 | 09/18/2025 | 09/18/2025 | 09/19/2025 | 100.00% |
| $0.0928 | 09/10/2025 | 09/11/2025 | 09/11/2025 | 09/12/2025 | 100.00% |
| $0.0900 | 09/03/2025 | 09/04/2025 | 09/04/2025 | 09/05/2025 | 100.00% |
| $0.0949 | 08/27/2025 | 08/28/2025 | 08/28/2025 | 08/29/2025 | 12.82% |
| $0.1000 | 08/20/2025 | 08/21/2025 | 08/21/2025 | 08/22/2025 | 100.00% |
| $0.1006 | 08/13/2025 | 08/14/2025 | 08/14/2025 | 08/15/2025 | 100.00% |
| $0.1003 | 08/06/2025 | 08/07/2025 | 08/07/2025 | 08/08/2025 | 40.76% |
| $0.1008 | 07/30/2025 | 07/31/2025 | 07/31/2025 | 08/01/2025 | 100.00% |
| $0.1029 | 07/23/2025 | 07/24/2025 | 07/24/2025 | 07/25/2025 | 100.00% |
| $0.1035 | 07/16/2025 | 07/17/2025 | 07/17/2025 | 07/18/2025 | 81.67% |
| $0.0960 | 07/09/2025 | 07/10/2025 | 07/10/2025 | 07/11/2025 | 100.00% |
| $0.0952 | 07/02/2025 | 07/03/2025 | 07/03/2025 | 07/07/2025 | 98.10% |
| $0.0923 | 06/25/2025 | 06/26/2025 | 06/26/2025 | 06/27/2025 | 100.00% |
| $0.0875 | 06/18/2025 | 06/20/2025 | 06/20/2025 | 06/23/2025 | 100.00% |
| $0.0950 | 06/11/2025 | 06/12/2025 | 06/12/2025 | 06/13/2025 | 100.00% |
| $0.0945 | 06/04/2025 | 06/05/2025 | 06/05/2025 | 06/06/2025 | 100.00% |
| $0.0954 | 05/28/2025 | 05/29/2025 | 05/29/2025 | 05/30/2025 | 100.00% |
| $0.0979 | 05/21/2025 | 05/22/2025 | 05/22/2025 | 05/23/2025 | 100.00% |
| $0.1059 | 05/14/2025 | 05/15/2025 | 05/15/2025 | 05/16/2025 | 100.00% |
| $0.1181 | 05/07/2025 | 05/08/2025 | 05/08/2025 | 05/09/2025 | 100.00% |
| $0.0936 | 04/30/2025 | 05/01/2025 | 05/01/2025 | 05/02/2025 | 100.00% |
| $0.0836 | 04/23/2025 | 04/24/2025 | 04/24/2025 | 04/25/2025 | 96.26% |
| $0.0852 | 04/16/2025 | 04/17/2025 | 04/17/2025 | 04/21/2025 | nan% |
| $0.0822 | 04/09/2025 | 04/10/2025 | 04/10/2025 | 04/11/2025 | nan% |
| $0.0916 | 04/02/2025 | 04/03/2025 | 04/03/2025 | 04/04/2025 | nan% |
| $0.0986 | 03/26/2025 | 03/27/2025 | 03/27/2025 | 04/28/2025 | nan% |
| $0.0977 | 03/19/2025 | 03/20/2025 | 03/20/2025 | 03/21/2025 | nan% |
| $0.1025 | 03/12/2025 | 03/13/2025 | 03/13/2025 | 03/14/2025 | 94.58% |
| $0.4653 | 03/05/2025 | 03/06/2025 | 03/06/2025 | 03/07/2025 | 92.99% |
| $0.5369 | 02/05/2025 | 02/06/2025 | 02/06/2025 | 02/07/2025 | 100.00% |
| $0.5715 | 01/07/2025 | 01/08/2025 | 01/08/2025 | 01/10/2025 | nan% |
| $0.7092 | 12/11/2024 | 12/12/2024 | 12/12/2024 | 12/13/2024 | nan% |
| $0.8313 | 11/13/2024 | 11/14/2024 | 11/14/2024 | 11/15/2024 | nan% |
| $0.8267 | 10/16/2024 | 10/17/2024 | 10/17/2024 | 10/18/2024 | nan% |
| $0.9825 | 09/18/2024 | 09/19/2024 | 09/19/2024 | 09/20/2024 | nan% |
| $0.7803 | 08/13/2024 | 08/15/2024 | 08/15/2024 | 08/16/2024 | nan% |
| $0.9948 | 07/16/2024 | 07/17/2024 | 07/17/2024 | 07/18/2024 | nan% |
| $1.1337 | 06/13/2024 | 06/14/2024 | 06/14/2024 | 06/17/2024 | nan% |
| $1.2782 | 05/14/2024 | 05/15/2024 | 05/16/2024 | 05/17/2024 | nan% |
| $1.4171 | 04/16/2024 | 04/17/2024 | 04/18/2024 | 04/19/2024 | nan% |
| $1.0653 | 03/13/2024 | 03/14/2024 | 03/15/2024 | 03/18/2024 | nan% |
ROC stands for Return of Capital
The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution, which includes option income, remained the same going forward. The Distribution Rate is calculated by annualizing the Fund’s most recent distribution and dividing the resulting amount by the Fund’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. The 30-Day SEC Yield represents net investment income, which excludes option income, earned by the Fund over the 30-Day period ended at the most recent month-end, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. Distributions are not guaranteed.
The Distribution Rate and 30-Day SEC Yield is not indicative of future distributions, if any, from the Fund. In particular, future distributions from the Fund may differ significantly from its Distribution Rate or 30-Day SEC Yield. You are not guaranteed a distribution from the Fund. Accordingly, the Distribution Rate and 30-Day SEC Yield will change over time, and such change may be significant.
The distribution may include a combination of ordinary dividends, capital gain, and return of investor capital, which may decrease the Fund’s NAV and trading price over time. As a result, an investor may suffer significant losses to their investment.
Top 10 Holdings
As of 02/12/2026
Holdings are subject to change.
| SECURITY NAME | CUSIP | SHARES | MARKET VALUE | NET ASSETS | WEIGHTINGS |
|---|---|---|---|---|---|
| NVIDIA Corp | 67066G104 | 328,000.00 | 62,336,400.00 | 1,052,595,381.02 | 5.92% |
| VanEck Gold Miners ETF/USA | 92189F106 | 549,900.00 | 58,272,903.00 | 1,052,595,381.02 | 5.54% |
| Lumentum Holdings Inc | 55024U109 | 100,000.00 | 57,411,000.00 | 1,052,595,381.02 | 5.45% |
| Alphabet Inc | 02079K305 | 180,000.00 | 55,972,800.00 | 1,052,595,381.02 | 5.32% |
| Lam Research Corp | 512807306 | 231,000.00 | 54,312,720.00 | 1,052,595,381.02 | 5.16% |
| Amplify Junior Silver Miners ETF | 032108649 | 1,499,500.00 | 52,767,405.00 | 1,052,595,381.02 | 5.01% |
| Quanta Services Inc | 74762E102 | 100,000.00 | 52,396,000.00 | 1,052,595,381.02 | 4.98% |
| Jabil Inc | 466313103 | 190,000.00 | 49,605,200.00 | 1,052,595,381.02 | 4.71% |
| Analog Devices Inc | 032654105 | 145,000.00 | 48,865,000.00 | 1,052,595,381.02 | 4.64% |
| Cash & Other | Cash&Other | 45,597,664.41 | 45,597,664.41 | 1,052,595,381.02 | 4.33% |
View all our ETFs
YieldMax ETFs are designed to give investors flexible income opportunities in today’s markets. By combining innovative strategies with transparent structures, we aim to deliver consistent current income while helping you stay invested for growth. Explore our lineup of ETFs and discover how YieldMax can be an option for your income needs.