BIGY
YieldMax™ Target 12™ Big 50 Option Income ETF
BIGY is an actively managed ETF that seeks a target annual income level of 12% and capital appreciation via direct investments in a select portfolio of 50 large companies.
Investing in the Fund involves a high degree of risk. Due to BIGY’s investment strategy, BIGY’s exposure to gains, if any, of the share price returns of the Underlying Securities is capped. However, BIGY is subject to all potential losses if the shares of the Underlying Securities decrease in value, which may not be offset by income received by BIGY.
THE FUND, TRUST, ADVISER, AND SUB-ADVISER ARE NOT AFFILIATED WITH ANY UNDERLYING ISSUER.
Distribution Rate*:
Rate | Name | Date |
---|---|---|
0.00 | YieldMax BIGY Option Income Strategy ETF | 11/20/2024 |
30-Day SEC Yield**:
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.00 | 10/31/2024 |
The most recent distribution on XX/XX/XXXX, contains XX% return of capital and XX% income.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (866) 864-3968.
*The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution, which includes option income, remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12), and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. The 30-Day SEC Yield represents net investment income,which excludes option income, earned by such ETF over the 30-Day period ended at the most recent month-end, expressed as an annual percentage rate based on such ETF’s share price at the end of the 30-Day period. Distributions are not guaranteed.
**The Distribution Rate and 30-Day SEC Yield is not indicative of future distributions, if any, on the ETFs. In particular, future distributions on any ETF may differ significantly from its Distribution Rate or 30-Day SEC Yield. You are not guaranteed a distribution under the ETFs. Accordingly, the Distribution Rate and 30-Day SEC Yield will change over time, and such change may be significant.
The distribution may include a combination of ordinary dividends, capital gain, and return of investor capital, which may decrease a fund’s NAV and trading price over time. As a result, an investor may suffer significant losses to their investment.
Please refer to the 19a-1 notices at here for additional details regarding the distributions’ composition, once available.
Distribution Details
For YieldMax™ ETFs Distribution Schedules, click here.
ticker_name | Distribution per Share | declared date | ex date | record date | payable date |
---|---|---|---|---|---|
BIGY | 0.0000 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 |
*The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution, which includes option income, remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12), and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. The 30-Day SEC Yield represents net investment income,which excludes option income, earned by such ETF over the 30-Day period ended at the most recent month-end, expressed as an annual percentage rate based on such ETF’s share price at the end of the 30-Day period. Distributions are not guaranteed.
**The Distribution Rate and 30-Day SEC Yield is not indicative of future distributions, if any, on the ETFs. In particular, future distributions on any ETF may differ significantly from its Distribution Rate or 30-Day SEC Yield. You are not guaranteed a distribution under the ETFs. Accordingly, the Distribution Rate and 30-Day SEC Yield will change over time, and such change may be significant.
The distribution may include a combination of ordinary dividends, capital gain, and return of investor capital, which may decrease a fund’s NAV and trading price over time. As a result, an investor may suffer significant losses to their investment.
YieldMax™ ETF distributions may contain return of capital, but an estimate cannot be provided at this time. Please refer to the 19a-1 notices at here for additional details regarding the distributions’ composition, once available.
Fund Overview
BIGY is an actively managed ETF that seeks a target annual income level of 12% and capital appreciation via direct investments in a select portfolio of 50 large cap companies (each a “Big 50 Company”).
BIGY considers a “Big 50 Company” as one of the 50 largest U.S. companies (in terms of market capitalization) whose U.S.-listed equity securities have options contracts that are sufficiently liquid, as determined by BIGY’s investment sub-adviser.
BIGY seeks to generate a target annual income level of 12% primarily by writing (selling) options contracts on some or all of its portfolio companies.
BIGY seeks capital appreciation via direct investments in the Big 50 Companies. ZEGA will typically evaluate and select the Big 50 companies every quarter.
Investment Objective
BIGY’s primary investment objective is to seek current income. BIGY’s secondary investment objective is to seek capital appreciation via investments in a select portfolio of 50 of the largest U.S. companies.
Fund Information
wdt_ID | New column | New column |
---|---|---|
1 | Fund Name | YieldMax™ Target 12™ Big 50 Option Income ETF |
2 | Ticker | BIGY |
3 | Fund Inception | 11/20/2024 |
4 | Primary Exchange | NYSE Arca |
5 | CUSIP | 88636R750 |
6 | NAV Symbol | BIGY.NV |
7 | Gross Expense Ratio | 0.99% |
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.00 | 10/31/2024 |
Fund Name | Fund Ticker | CUSIP | 30-Day SEC Yield | Date |
---|---|---|---|---|
YieldMax TSLA Option Income Strategy ETF | TSLY | 88636J444 | 3.84 | 10/31/2024 |
**The 30-Day SEC Yield represents net investment income earned by the Fund over the 30-day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-day period. The unsubsidized 30-Day SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $50.00 |
NAV | $50.00 |
Shares Outstanding | 1 |
Premium/Discount Percentage | 0.00% |
Closing Price | $50.00 |
Median 30 Day Spread** | nan% |
Rate Date |
---|
11/20/2024 |
**Median 30-Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10-second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Name |
---|
10/31/2024 |
Fund Ticker | 1-Month | 3-Month | 6-Month | YTD | 1-Year | 3-Year | 5-Year | Since Inception Cumulative (11/20/24) | Since Inception Annualized (11/20/24) | Fund Name | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
NAV | – | – | – | – | – | – | – | 0.00 | – | YieldMax | 10/31/2024 |
MKT | – | – | – | – | – | – | – | 0.00 | – | YieldMax | 10/31/2024 |
Name |
---|
09/30/2024 |
Fund Ticker | 1-Month | 3-Month | 6-Month | YTD | 1-Year | 3-Year | 5-Year | Since Inception Cumulative (11/20/24) | Since Inception Annualized (11/20/24) | Fund Name | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
NAV | – | – | – | – | – | – | – | 0.00 | – | YieldMax | 09/30/2024 |
MKT | – | – | – | – | – | – | – | 0.00 | – | YieldMax | 09/30/2024 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (866) 864-3968.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded. The fund intends to pay out dividends and interest income, if any, monthly. There is no guarantee these distributions will be made.
Holdings
Top 10 Holdings
Name |
---|
11/21/2024 |
Security Name | CUSIP | Shares | Market Value | Weightings | Net Assets | StockTicker | SharesOutstanding | Date | Price | CreationUnits | Account | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple Inc | 037833100 | 1,896.00 | 434,184.00 | 11.59% | 3,750,050 | AAPL | 75,001 | 11/21/2024 | 229.00 | 3 | BIGY | |
APPLE IN CLL OPT 12/24 232.500 | AAPL 241220C00232500 | -18.00 | -7,155.00 | -0.19% | 3,750,050 | AAPL 241220C00232500 | 75,001 | 11/21/2024 | 3.98 | 3 | BIGY | |
AAPL US 12/20/24 C245 | AAPL 241220C00245000 | 18.00 | 1,296.00 | 0.03% | 3,750,050 | AAPL 241220C00245000 | 75,001 | 11/21/2024 | 0.72 | 3 | BIGY | |
AbbVie Inc | 00287Y109 | 255.00 | 42,778.80 | 1.14% | 3,750,050 | ABBV | 75,001 | 11/21/2024 | 167.76 | 3 | BIGY | |
ABBVIE I CLL OPT 12/24 172.500 | ABBV 241220C00172500 | -2.00 | -435.00 | -0.01% | 3,750,050 | ABBV 241220C00172500 | 75,001 | 11/21/2024 | 2.18 | 3 | BIGY | |
ABBVIE I CLL OPT 12/24 180 | ABBV 241220C00180000 | 2.00 | 125.00 | 0.00% | 3,750,050 | ABBV 241220C00180000 | 75,001 | 11/21/2024 | 0.63 | 3 | BIGY | |
Abbott Laboratories | 002824100 | 213.00 | 24,693.09 | 0.66% | 3,750,050 | ABT | 75,001 | 11/21/2024 | 115.93 | 3 | BIGY | |
Adobe Inc | 00724F101 | 54.00 | 26,973.00 | 0.72% | 3,750,050 | ADBE | 75,001 | 11/21/2024 | 499.50 | 3 | BIGY | |
Advanced Micro Devices Inc | 007903107 | 237.00 | 32,611.20 | 0.87% | 3,750,050 | AMD | 75,001 | 11/21/2024 | 137.60 | 3 | BIGY | |
ADVANCED CLL OPT 12/24 147 | AMD 241220C00147000 | -2.00 | -640.00 | -0.02% | 3,750,050 | AMD 241220C00147000 | 75,001 | 11/21/2024 | 3.20 | 3 | BIGY | |
ADVANCED CLL OPT 12/24 155 | AMD 241220C00155000 | 2.00 | 312.00 | 0.01% | 3,750,050 | AMD 241220C00155000 | 75,001 | 11/21/2024 | 1.56 | 3 | BIGY | |
Amgen Inc | 031162100 | 78.00 | 22,453.86 | 0.60% | 3,750,050 | AMGN | 75,001 | 11/21/2024 | 287.87 | 3 | BIGY | |
Amazon.com Inc | 023135106 | 1,206.00 | 244,673.28 | 6.53% | 3,750,050 | AMZN | 75,001 | 11/21/2024 | 202.88 | 3 | BIGY | |
AMZN US 12/20/24 C210 | AMZN 241220C00210000 | -12.00 | -4,560.00 | -0.12% | 3,750,050 | AMZN 241220C00210000 | 75,001 | 11/21/2024 | 3.80 | 3 | BIGY | |
AMAZON C CLL OPT 12/24 230 | AMZN 241220C00230000 | 12.00 | 600.00 | 0.02% | 3,750,050 | AMZN 241220C00230000 | 75,001 | 11/21/2024 | 0.50 | 3 | BIGY | |
Broadcom Inc | 11135F101 | 651.00 | 106,275.75 | 2.84% | 3,750,050 | AVGO | 75,001 | 11/21/2024 | 163.25 | 3 | BIGY | |
BROADCOM CLL OPT 12/24 180 | AVGO 241220C00180000 | -6.00 | -2,295.00 | -0.06% | 3,750,050 | AVGO 241220C00180000 | 75,001 | 11/21/2024 | 3.83 | 3 | BIGY | |
AVGO US 12/20/24 C200 | AVGO 241220C00200000 | 6.00 | 627.00 | 0.02% | 3,750,050 | AVGO 241220C00200000 | 75,001 | 11/21/2024 | 1.05 | 3 | BIGY | |
American Express Co | 025816109 | 84.00 | 24,167.64 | 0.65% | 3,750,050 | AXP | 75,001 | 11/21/2024 | 287.71 | 3 | BIGY | |
Bank of America Corp | 060505104 | 825.00 | 37,999.50 | 1.01% | 3,750,050 | BAC | 75,001 | 11/21/2024 | 46.06 | 3 | BIGY | |
BANK OF CLL OPT 12/24 47 | BAC 241220C00047000 | -8.00 | -564.00 | -0.02% | 3,750,050 | BAC 241220C00047000 | 75,001 | 11/21/2024 | 0.71 | 3 | BIGY | |
BANK OF CLL OPT 12/24 50 | BAC 241220C00050000 | 8.00 | 100.00 | 0.00% | 3,750,050 | BAC 241220C00050000 | 75,001 | 11/21/2024 | 0.13 | 3 | BIGY | |
Blackstone Inc | 09260D107 | 123.00 | 22,758.69 | 0.61% | 3,750,050 | BX | 75,001 | 11/21/2024 | 185.03 | 3 | BIGY | |
Caterpillar Inc | 149123101 | 63.00 | 24,034.50 | 0.64% | 3,750,050 | CAT | 75,001 | 11/21/2024 | 381.50 | 3 | BIGY | |
Costco Wholesale Corp | 22160K105 | 54.00 | 50,116.32 | 1.34% | 3,750,050 | COST | 75,001 | 11/21/2024 | 928.08 | 3 | BIGY | |
Salesforce Inc | 79466L302 | 108.00 | 35,175.60 | 0.94% | 3,750,050 | CRM | 75,001 | 11/21/2024 | 325.70 | 3 | BIGY | |
SALESFOR CLL OPT 12/24 360 | CRM 241220C00360000 | -1.00 | -515.00 | -0.01% | 3,750,050 | CRM 241220C00360000 | 75,001 | 11/21/2024 | 5.15 | 3 | BIGY | |
SALESFOR CLL OPT 12/24 400 | CRM 241220C00400000 | 1.00 | 127.00 | 0.00% | 3,750,050 | CRM 241220C00400000 | 75,001 | 11/21/2024 | 1.27 | 3 | BIGY | |
Cisco Systems Inc | 17275R102 | 462.00 | 26,565.00 | 0.71% | 3,750,050 | CSCO | 75,001 | 11/21/2024 | 57.50 | 3 | BIGY | |
CISCO SY CLL OPT 12/24 58 | CSCO 241220C00058000 | -4.00 | -374.00 | -0.01% | 3,750,050 | CSCO 241220C00058000 | 75,001 | 11/21/2024 | 0.94 | 3 | BIGY | |
CISCO SY CLL OPT 12/24 62 | CSCO 241220C00062000 | 4.00 | 38.00 | 0.00% | 3,750,050 | CSCO 241220C00062000 | 75,001 | 11/21/2024 | 0.10 | 3 | BIGY | |
Chevron Corp | 166764100 | 213.00 | 34,363.29 | 0.92% | 3,750,050 | CVX | 75,001 | 11/21/2024 | 161.33 | 3 | BIGY | |
CHEVRON CLL OPT 12/24 162.500 | CVX 241220C00162500 | -2.00 | -587.00 | -0.02% | 3,750,050 | CVX 241220C00162500 | 75,001 | 11/21/2024 | 2.94 | 3 | BIGY | |
CVX US 12/20/24 C170 | CVX 241220C00170000 | 2.00 | 129.00 | 0.00% | 3,750,050 | CVX 241220C00170000 | 75,001 | 11/21/2024 | 0.65 | 3 | BIGY | |
Danaher Corp | 235851102 | 105.00 | 24,475.50 | 0.65% | 3,750,050 | DHR | 75,001 | 11/21/2024 | 233.10 | 3 | BIGY | |
General Electric Co | 369604301 | 144.00 | 25,629.12 | 0.68% | 3,750,050 | GE | 75,001 | 11/21/2024 | 177.98 | 3 | BIGY | |
Alphabet Inc | 02079K305 | 1,416.00 | 249,187.68 | 6.65% | 3,750,050 | GOOGL | 75,001 | 11/21/2024 | 175.98 | 3 | BIGY | |
ALPHABET CLL OPT 12/24 180 | GOOGL 241220C00180000 | -14.00 | -4,655.00 | -0.12% | 3,750,050 | GOOGL 241220C00180000 | 75,001 | 11/21/2024 | 3.33 | 3 | BIGY | |
ALPHABET CLL OPT 12/24 195 | GOOGL 241220C00195000 | 14.00 | 609.00 | 0.02% | 3,750,050 | GOOGL 241220C00195000 | 75,001 | 11/21/2024 | 0.44 | 3 | BIGY | |
Home Depot Inc/The | 437076102 | 123.00 | 49,200.00 | 1.31% | 3,750,050 | HD | 75,001 | 11/21/2024 | 400.00 | 3 | BIGY | |
HOME DEP CLL OPT 12/24 420 | HD 241220C00420000 | -1.00 | -251.00 | -0.01% | 3,750,050 | HD 241220C00420000 | 75,001 | 11/21/2024 | 2.51 | 3 | BIGY | |
HOME DEP CLL OPT 12/24 440 | HD 241220C00440000 | 1.00 | 55.00 | 0.00% | 3,750,050 | HD 241220C00440000 | 75,001 | 11/21/2024 | 0.55 | 3 | BIGY | |
International Business Machines Corp | 459200101 | 129.00 | 27,683.40 | 0.74% | 3,750,050 | IBM | 75,001 | 11/21/2024 | 214.60 | 3 | BIGY | |
INTL BUS CLL OPT 12/24 220 | IBM 241220C00220000 | -1.00 | -291.00 | -0.01% | 3,750,050 | IBM 241220C00220000 | 75,001 | 11/21/2024 | 2.91 | 3 | BIGY | |
INTL BUS CLL OPT 12/24 240 | IBM 241220C00240000 | 1.00 | 19.00 | 0.00% | 3,750,050 | IBM 241220C00240000 | 75,001 | 11/21/2024 | 0.19 | 3 | BIGY | |
Intuit Inc | 461202103 | 33.00 | 21,469.80 | 0.57% | 3,750,050 | INTU | 75,001 | 11/21/2024 | 650.60 | 3 | BIGY | |
Intuitive Surgical Inc | 46120E602 | 39.00 | 21,130.98 | 0.56% | 3,750,050 | ISRG | 75,001 | 11/21/2024 | 541.82 | 3 | BIGY | |
Johnson & Johnson | 478160104 | 309.00 | 47,310.99 | 1.26% | 3,750,050 | JNJ | 75,001 | 11/21/2024 | 153.11 | 3 | BIGY | |
JOHNSON CLL OPT 12/24 160 | JNJ 241220C00160000 | -3.00 | -163.50 | 0.00% | 3,750,050 | JNJ 241220C00160000 | 75,001 | 11/21/2024 | 0.55 | 3 | BIGY | |
JOHNSON CLL OPT 12/24 165 | JNJ 241220C00165000 | 3.00 | 55.50 | 0.00% | 3,750,050 | JNJ 241220C00165000 | 75,001 | 11/21/2024 | 0.19 | 3 | BIGY | |
JPMORGAN CHASE & CO. | 46625H100 | 306.00 | 73,678.68 | 1.97% | 3,750,050 | JPM | 75,001 | 11/21/2024 | 240.78 | 3 | BIGY | |
JPMORGAN CLL OPT 12/24 247.500 | JPM 241220C00247500 | -3.00 | -982.50 | -0.03% | 3,750,050 | JPM 241220C00247500 | 75,001 | 11/21/2024 | 3.28 | 3 | BIGY | |
JPMORGAN CLL OPT 12/24 260 | JPM 241220C00260000 | 3.00 | 208.50 | 0.01% | 3,750,050 | JPM 241220C00260000 | 75,001 | 11/21/2024 | 0.70 | 3 | BIGY | |
Coca-Cola Co/The | 191216100 | 600.00 | 37,794.00 | 1.01% | 3,750,050 | KO | 75,001 | 11/21/2024 | 62.99 | 3 | BIGY | |
COCA COL CLL OPT 12/24 63 | KO 241220C00063000 | -6.00 | -660.00 | -0.02% | 3,750,050 | KO 241220C00063000 | 75,001 | 11/21/2024 | 1.10 | 3 | BIGY | |
COCA COL CLL OPT 12/24 66 | KO 241220C00066000 | 6.00 | 111.00 | 0.00% | 3,750,050 | KO 241220C00066000 | 75,001 | 11/21/2024 | 0.19 | 3 | BIGY | |
Eli Lilly & Co | 532457108 | 147.00 | 110,751.27 | 2.96% | 3,750,050 | LLY | 75,001 | 11/21/2024 | 753.41 | 3 | BIGY | |
ELI LILL CLL OPT 12/24 820 | LLY 241220C00820000 | -1.00 | -1,165.00 | -0.03% | 3,750,050 | LLY 241220C00820000 | 75,001 | 11/21/2024 | 11.65 | 3 | BIGY | |
ELI LILL CLL OPT 12/24 900 | LLY 241220C00900000 | 1.00 | 295.00 | 0.01% | 3,750,050 | LLY 241220C00900000 | 75,001 | 11/21/2024 | 2.95 | 3 | BIGY | |
Mastercard Inc | 57636Q104 | 108.00 | 55,354.32 | 1.48% | 3,750,050 | MA | 75,001 | 11/21/2024 | 512.54 | 3 | BIGY | |
MASTERCA CLL OPT 12/24 522.500 | MA 241220C00522500 | -1.00 | -595.00 | -0.02% | 3,750,050 | MA 241220C00522500 | 75,001 | 11/21/2024 | 5.95 | 3 | BIGY | |
MASTERCA CLL OPT 12/24 540 | MA 241220C00540000 | 1.00 | 172.50 | 0.00% | 3,750,050 | MA 241220C00540000 | 75,001 | 11/21/2024 | 1.73 | 3 | BIGY | |
McDonald's Corp | 580135101 | 93.00 | 27,054.63 | 0.72% | 3,750,050 | MCD | 75,001 | 11/21/2024 | 290.91 | 3 | BIGY | |
Meta Platforms Inc | 30303M102 | 330.00 | 186,621.60 | 4.98% | 3,750,050 | META | 75,001 | 11/21/2024 | 565.52 | 3 | BIGY | |
META PLA CLL OPT 12/24 600 | META 241220C00600000 | -3.00 | -2,190.00 | -0.06% | 3,750,050 | META 241220C00600000 | 75,001 | 11/21/2024 | 7.30 | 3 | BIGY | |
META PLA CLL OPT 12/24 650 | META 241220C00650000 | 3.00 | 456.00 | 0.01% | 3,750,050 | META 241220C00650000 | 75,001 | 11/21/2024 | 1.52 | 3 | BIGY | |
Merck & Co Inc | 58933Y105 | 357.00 | 34,786.08 | 0.93% | 3,750,050 | MRK | 75,001 | 11/21/2024 | 97.44 | 3 | BIGY | |
MERCK & CLL OPT 12/24 100 | MRK 241220C00100000 | -3.00 | -433.50 | -0.01% | 3,750,050 | MRK 241220C00100000 | 75,001 | 11/21/2024 | 1.45 | 3 | BIGY | |
MERCK & CLL OPT 12/24 105 | MRK 241220C00105000 | 3.00 | 127.50 | 0.00% | 3,750,050 | MRK 241220C00105000 | 75,001 | 11/21/2024 | 0.43 | 3 | BIGY | |
Morgan Stanley | 617446448 | 162.00 | 21,333.78 | 0.57% | 3,750,050 | MS | 75,001 | 11/21/2024 | 131.69 | 3 | BIGY | |
Microsoft Corp | 594918104 | 924.00 | 383,145.84 | 10.23% | 3,750,050 | MSFT | 75,001 | 11/21/2024 | 414.66 | 3 | BIGY | |
MICROSOF CLL OPT 12/24 425 | MSFT 241220C00425000 | -9.00 | -5,512.50 | -0.15% | 3,750,050 | MSFT 241220C00425000 | 75,001 | 11/21/2024 | 6.13 | 3 | BIGY | |
MICROSOF CLL OPT 12/24 460 | MSFT 241220C00460000 | 9.00 | 589.50 | 0.02% | 3,750,050 | MSFT 241220C00460000 | 75,001 | 11/21/2024 | 0.66 | 3 | BIGY | |
Netflix Inc | 64110L106 | 45.00 | 39,773.25 | 1.06% | 3,750,050 | NFLX | 75,001 | 11/21/2024 | 883.85 | 3 | BIGY | |
ServiceNow Inc | 81762P102 | 24.00 | 24,551.52 | 0.66% | 3,750,050 | NOW | 75,001 | 11/21/2024 | 1,022.98 | 3 | BIGY | |
NVIDIA Corp | 67066G104 | 2,928.00 | 427,165.92 | 11.40% | 3,750,050 | NVDA | 75,001 | 11/21/2024 | 145.89 | 3 | BIGY | |
NVIDIA C CLL OPT 12/24 160 | NVDA 241220C00160000 | -29.00 | -11,977.00 | -0.32% | 3,750,050 | NVDA 241220C00160000 | 75,001 | 11/21/2024 | 4.13 | 3 | BIGY | |
NVIDIA C CLL OPT 12/24 185 | NVDA 241220C00185000 | 29.00 | 2,610.00 | 0.07% | 3,750,050 | NVDA 241220C00185000 | 75,001 | 11/21/2024 | 0.90 | 3 | BIGY | |
Oracle Corp | 68389X105 | 324.00 | 61,803.00 | 1.65% | 3,750,050 | ORCL | 75,001 | 11/21/2024 | 190.75 | 3 | BIGY | |
ORACLE C CLL OPT 12/24 215 | ORCL 241220C00215000 | -3.00 | -799.50 | -0.02% | 3,750,050 | ORCL 241220C00215000 | 75,001 | 11/21/2024 | 2.67 | 3 | BIGY | |
ORACLE C CLL OPT 12/24 235 | ORCL 241220C00235000 | 3.00 | 195.00 | 0.01% | 3,750,050 | ORCL 241220C00235000 | 75,001 | 11/21/2024 | 0.65 | 3 | BIGY | |
PepsiCo Inc | 713448108 | 186.00 | 29,525.64 | 0.79% | 3,750,050 | PEP | 75,001 | 11/21/2024 | 158.74 | 3 | BIGY | |
PEPSICO CLL OPT 12/24 160 | PEP 241220C00160000 | -1.00 | -251.50 | -0.01% | 3,750,050 | PEP 241220C00160000 | 75,001 | 11/21/2024 | 2.52 | 3 | BIGY | |
PEPSICO CLL OPT 12/24 165 | PEP 241220C00165000 | 1.00 | 89.50 | 0.00% | 3,750,050 | PEP 241220C00165000 | 75,001 | 11/21/2024 | 0.90 | 3 | BIGY | |
Procter & Gamble Co/The | 742718109 | 288.00 | 49,216.32 | 1.31% | 3,750,050 | PG | 75,001 | 11/21/2024 | 170.89 | 3 | BIGY | |
PROCTER CLL OPT 12/24 172.500 | PG 241220C00172500 | -2.00 | -482.00 | -0.01% | 3,750,050 | PG 241220C00172500 | 75,001 | 11/21/2024 | 2.41 | 3 | BIGY | |
PROCTER CLL OPT 12/24 180 | PG 241220C00180000 | 2.00 | 77.00 | 0.00% | 3,750,050 | PG 241220C00180000 | 75,001 | 11/21/2024 | 0.39 | 3 | BIGY | |
Philip Morris International Inc | 718172109 | 174.00 | 22,687.86 | 0.61% | 3,750,050 | PM | 75,001 | 11/21/2024 | 130.39 | 3 | BIGY | |
QUALCOMM Inc | 747525103 | 141.00 | 21,752.07 | 0.58% | 3,750,050 | QCOM | 75,001 | 11/21/2024 | 154.27 | 3 | BIGY | |
Thermo Fisher Scientific Inc | 883556102 | 57.00 | 29,231.88 | 0.78% | 3,750,050 | TMO | 75,001 | 11/21/2024 | 512.84 | 3 | BIGY | |
Tesla Inc | 88160R101 | 279.00 | 95,426.37 | 2.55% | 3,750,050 | TSLA | 75,001 | 11/21/2024 | 342.03 | 3 | BIGY | |
TSLA US 12/20/24 C400 | TSLA 241220C00400000 | -2.00 | -1,690.00 | -0.05% | 3,750,050 | TSLA 241220C00400000 | 75,001 | 11/21/2024 | 8.45 | 3 | BIGY | |
TESLA I CLL OPT 12/24 450 | TSLA 241220C00450000 | 2.00 | 720.00 | 0.02% | 3,750,050 | TSLA 241220C00450000 | 75,001 | 11/21/2024 | 3.60 | 3 | BIGY | |
Texas Instruments Inc | 882508104 | 111.00 | 21,999.09 | 0.59% | 3,750,050 | TXN | 75,001 | 11/21/2024 | 198.19 | 3 | BIGY | |
UnitedHealth Group Inc | 91324P102 | 117.00 | 70,258.50 | 1.88% | 3,750,050 | UNH | 75,001 | 11/21/2024 | 600.50 | 3 | BIGY | |
UNITEDHE CLL OPT 12/24 615 | UNH 241220C00615000 | -1.00 | -987.50 | -0.03% | 3,750,050 | UNH 241220C00615000 | 75,001 | 11/21/2024 | 9.88 | 3 | BIGY | |
UNITEDHE CLL OPT 12/24 655 | UNH 241220C00655000 | 1.00 | 179.50 | 0.00% | 3,750,050 | UNH 241220C00655000 | 75,001 | 11/21/2024 | 1.80 | 3 | BIGY | |
Visa Inc | 92826C839 | 219.00 | 67,318.41 | 1.80% | 3,750,050 | V | 75,001 | 11/21/2024 | 307.39 | 3 | BIGY | |
VISA INC CLL OPT 12/24 312.500 | V 241220C00312500 | -2.00 | -780.00 | -0.02% | 3,750,050 | V 241220C00312500 | 75,001 | 11/21/2024 | 3.90 | 3 | BIGY | |
VISA INC CLL OPT 12/24 325 | V 241220C00325000 | 2.00 | 181.00 | 0.00% | 3,750,050 | V 241220C00325000 | 75,001 | 11/21/2024 | 0.91 | 3 | BIGY | |
Verizon Communications Inc | 92343V104 | 531.00 | 22,418.82 | 0.60% | 3,750,050 | VZ | 75,001 | 11/21/2024 | 42.22 | 3 | BIGY | |
Wells Fargo & Co | 949746101 | 330.00 | 24,281.40 | 0.65% | 3,750,050 | WFC | 75,001 | 11/21/2024 | 73.58 | 3 | BIGY | |
Walmart Inc | 931142103 | 945.00 | 82,385.10 | 2.20% | 3,750,050 | WMT | 75,001 | 11/21/2024 | 87.18 | 3 | BIGY | |
WALMART CLL OPT 12/24 88 | WMT 241220C00088000 | -9.00 | -1,399.50 | -0.04% | 3,750,050 | WMT 241220C00088000 | 75,001 | 11/21/2024 | 1.56 | 3 | BIGY | |
WALMART CLL OPT 12/24 92 | WMT 241220C00092000 | 9.00 | 382.50 | 0.01% | 3,750,050 | WMT 241220C00092000 | 75,001 | 11/21/2024 | 0.43 | 3 | BIGY | |
Exxon Mobil Corp | 30231G102 | 564.00 | 67,860.48 | 1.81% | 3,750,050 | XOM | 75,001 | 11/21/2024 | 120.32 | 3 | BIGY | |
EXXON MO CLL OPT 12/24 123 | XOM 241220C00123000 | -5.00 | -1,185.00 | -0.03% | 3,750,050 | XOM 241220C00123000 | 75,001 | 11/21/2024 | 2.37 | 3 | BIGY | |
EXXON MO CLL OPT 12/24 130 | XOM 241220C00130000 | 5.00 | 155.00 | 0.00% | 3,750,050 | XOM 241220C00130000 | 75,001 | 11/21/2024 | 0.31 | 3 | BIGY | |
Cash & Other | Cash&Other | 45,193.33 | 45,193.33 | 1.21% | 3,750,050 | Cash&Other | 75,001 | 11/21/2024 | 1.00 | 3 | BIGY | Y |
Purchase Information
This Fund is not affiliated with these financial service firms.
Their listing should not be viewed as a recommendation or endorsement.
Risk Information
Before investing, carefully consider the Fund’s investment objectives, risks, charges, and expenses. This information, along with other details, is available in the prospectus. Please read the prospectuses carefully before making any investment.
Investments involve risk. Principal loss is possible.
THE FUND, TRUST, ADVISER, AND SUB-ADVISER ARE NOT AFFILIATED WITH ANY UNDERLYING ISSUER.
