Distribution Schedules

Distribution Schedule for Target 12™ ETFs  (Monthly Payers)

(All dates are subject to change)
Declaration Date Ex/Record Payment
10/7/2025 10/8/2025 10/9/2025
11/4/2025 11/5/2025 11/6/2025
12/2/2025 12/3/2025 12/4/2025

Distribution Schedule for Group 1 ETFs (Weekly Payers)

(All dates are subject to change)
Declaration Date Ex/Record Payment
10/14/2025 10/15/2025 10/16/2025
10/21/2025 10/22/2025 10/23/2025
10/28/2025 10/29/2025 10/30/2025
11/4/2025 11/5/2025 11/6/2025
11/11/2025 11/12/2025 11/13/2025
11/18/2025 11/19/2025 11/20/2025
11/25/2025 11/26/2025 11/28/2025
12/2/2025 12/3/2025 12/4/2025
12/9/2025 12/10/2025 12/11/2025
12/16/2025 12/17/2025 12/18/2025
12/23/2025 12/24/2025 12/26/2025
12/30/2025 12/31/2025 1/2/2026

Distribution Schedule for Group 2 ETFs (Weekly Payers)

(All dates are subject to change)
Declaration Date Ex/Record Payment
10/15/2025 10/16/2025 10/17/2025
10/22/2025 10/23/2025 10/24/2025
10/29/2025 10/30/2025 10/31/2025
11/5/2025 11/6/2025 11/7/2025
11/12/2025 11/13/2025 11/14/2025
11/19/2025 11/20/2025 11/21/2025
11/26/2025 11/28/2025 12/1/2025
12/3/2025 12/4/2025 12/5/2025
12/10/2025 12/11/2025 12/12/2025
12/17/2025 12/18/2025 12/19/2025
12/24/2025 12/26/2025 12/29/2025
12/31/2025 1/2/2026 1/5/2026

Weekly Payer ETF Grouping

(All dates are subject to change)
Group 1 ETFs Group 2 ETFs
CHPYABNYDISOMSFOTSMY
FEATAIYYDRAYMSTYWNTR
FIVYAMDYFBYNFLYXOMO
GPTYAMZYFIATNVDYXYZY
LFGYAPLYGDXYOARKYBIT
QDTYBABOGMEYPLTYYQQQ
RDTYBRKCGOOYPYPY
SDTYCONYHIYYRBLY
SLTYCRCOHOOYRDYY
ULTYCRSHJPMOSMCY
YMAGCVNYMAROSNOY
YMAXDIPSMRNYTSLY
Scroll to Top

Choose your preferred broker