OARK
YieldMax™ Innovation
Option Income
Strategy ETF
The Fund does not invest directly in ARKK.
Investing in the fund involves a high degree of risk.
Single Issuer Risk. Issuer-specific attributes may cause an investment in the Fund to be more volatile than a traditional pooled investment which diversifies risk or the market generally. The value of the Fund, which focuses on an individual security ARKK, may be more volatile than a traditional pooled investment or the market as a whole and may perform differently from the value of a traditional pooled investment or the market as a whole.
The Fund’s strategy will cap its potential gains if ARKK shares increase in value. The Fund’s strategy is subject to all potential losses if ARKK shares decrease in value, which may not be offset by income received by the Fund. The Fund may not be suitable for all investors.
Shareholders of the Fund are not entitled to any dividends paid by ARKK.
Distribution Rate*:
Rate | Name | Date |
---|---|---|
34.14 | YieldMax Innovation Option Income Strategy ETF | 11/20/2024 |
30-Day SEC Yield**:
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.51 | 10/31/2024 |
Distribution Details
For YieldMax™ ETFs Distribution Schedules, click here.
Distribution per Share | Declaration Date | Ex Date | Record Date | Payable Date | dividend_frequency | dividend_type |
---|---|---|---|---|---|---|
0.3635 | 09/07/2023 | 09/08/2023 | 09/11/2023 | 09/18/2023 | Monthly | Income |
0.6838 | 08/03/2023 | 08/04/2023 | 08/07/2023 | 08/14/2023 | Monthly | Income |
0.5548 | 07/06/2023 | 07/07/2023 | 07/10/2023 | 07/17/2023 | Monthly | Income |
0.5098 | 06/06/2023 | 06/07/2023 | 06/08/2023 | 06/15/2023 | Monthly | Income |
0.3651 | 05/04/2023 | 05/05/2023 | 05/08/2023 | 05/15/2023 | Monthly | Income |
0.5103 | 04/05/2023 | 04/06/2023 | 04/10/2023 | 04/17/2023 | Monthly | Income |
0.7691 | 03/07/2023 | 03/08/2023 | 03/09/2023 | 03/16/2023 | Monthly | Income |
1.0901 | 02/07/2023 | 02/08/2023 | 02/09/2023 | 02/16/2023 | Monthly | Income |
0.7448 | 01/05/2023 | 01/10/2023 | 01/11/2023 | 01/12/2023 | Monthly | Income |
ticker_name | Distribution per Share | declared date | ex date | record date | payable date |
---|---|---|---|---|---|
OARK | 0.2818 | 10/30/2024 | 10/31/2024 | 10/31/2024 | 11/01/2024 |
OARK | 0.4083 | 10/02/2024 | 10/03/2024 | 10/03/2024 | 10/04/2024 |
OARK | 0.2948 | 09/05/2024 | 09/06/2024 | 09/06/2024 | 09/09/2024 |
OARK | 0.2634 | 08/06/2024 | 08/07/2024 | 08/07/2024 | 08/08/2024 |
OARK | 0.2456 | 07/03/2024 | 07/05/2024 | 07/05/2024 | 07/08/2024 |
OARK | 0.4003 | 06/05/2024 | 06/06/2024 | 06/06/2024 | 06/07/2024 |
OARK | 0.5263 | 05/03/2024 | 05/06/2024 | 05/07/2024 | 05/08/2024 |
OARK | 0.4757 | 04/03/2024 | 04/04/2024 | 04/05/2024 | 04/08/2024 |
OARK | 0.4627 | 03/05/2024 | 03/06/2024 | 03/07/2024 | 03/08/2024 |
OARK | 0.3861 | 02/06/2024 | 02/07/2024 | 02/08/2024 | 02/09/2024 |
OARK | 0.3188 | 01/04/2024 | 01/05/2024 | 01/08/2024 | 01/09/2024 |
OARK | 0.2416 | 12/06/2023 | 12/07/2023 | 12/08/2023 | 12/13/2023 |
OARK | 0.3837 | 11/07/2023 | 11/08/2023 | 11/09/2023 | 11/16/2023 |
OARK | 0.3348 | 10/05/2023 | 10/06/2023 | 10/10/2023 | 10/16/2023 |
OARK | 0.3635 | 09/07/2023 | 09/08/2023 | 09/11/2023 | 09/18/2023 |
OARK | 0.6838 | 08/03/2023 | 08/04/2023 | 08/07/2023 | 08/14/2023 |
OARK | 0.5548 | 07/06/2023 | 07/07/2023 | 07/10/2023 | 07/17/2023 |
OARK | 0.5098 | 06/06/2023 | 06/07/2023 | 06/08/2023 | 06/15/2023 |
OARK | 0.3651 | 05/04/2023 | 05/05/2023 | 05/08/2023 | 05/15/2023 |
OARK | 0.5103 | 04/05/2023 | 04/06/2023 | 04/10/2023 | 04/17/2023 |
OARK | 0.7691 | 03/07/2023 | 03/08/2023 | 03/09/2023 | 03/16/2023 |
OARK | 1.0901 | 02/07/2023 | 02/08/2023 | 02/09/2023 | 02/16/2023 |
OARK | 0.7448 | 01/05/2023 | 01/10/2023 | 01/11/2023 | 01/12/2023 |
*The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution, which includes option income, remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12), and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. The 30-Day SEC Yield represents net investment income,which excludes option income, earned by such ETF over the 30-Day period ended at the most recent month-end, expressed as an annual percentage rate based on such ETF’s share price at the end of the 30-Day period. Distributions are not guaranteed.
**The Distribution Rate and 30-Day SEC Yield is not indicative of future distributions, if any, on the ETFs. In particular, future distributions on any ETF may differ significantly from its Distribution Rate or 30-Day SEC Yield. You are not guaranteed a distribution under the ETFs. Accordingly, the Distribution Rate and 30-Day SEC Yield will change over time, and such change may be significant.
The distribution may include a combination of ordinary dividends, capital gain, and return of investor capital, which may decrease a fund’s NAV and trading price over time. As a result, an investor may suffer significant losses to their investment.
YieldMax™ ETF distributions may contain return of capital, but an estimate cannot be provided at this time. Please refer to the 19a-1 notices at here for additional details regarding the distributions’ composition, once available.
Fund Overview
The YieldMax™ Innovation Option Income Strategy ETF (OARK) is an actively managed fund that seeks to generate monthly income by selling/writing call options on ARKK. OARK pursues a strategy that aims to harvest compelling yields, while retaining capped participation in the price gains of ARKK.
Investment Objective
The Fund’s primary investment objective is to seek current income. The Fund’s secondary investment objective is to seek exposure to the share price of the ARK Innovation ETF (“ARKK”), subject to a limit on potential investment gains.
Fund Information
wdt_ID | New column | New column |
---|---|---|
1 | Fund Name | YieldMax™ Innovation Option Income Strategy ETF |
2 | Ticker | OARK |
3 | Fund Inception | 11/22/2022 |
4 | Primary Exchange | NYSE |
5 | CUSIP | 88634T 600 |
6 | NAV Symbol | OARK.NV |
7 | Gross Expense Ratio | 0.99% |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.51 | 10/31/2024 |
Fund Name | Fund Ticker | CUSIP | 30-Day SEC Yield | Date |
---|---|---|---|---|
YieldMax TSLA Option Income Strategy ETF | TSLY | 88636J444 | 3.84 | 10/31/2024 |
**The 30-Day SEC Yield represents net investment income earned by the Fund over the 30-day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-day period. The unsubsidized 30-Day SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $60.65m |
NAV | $10.73 |
Shares Outstanding | 5,650,000 |
Premium/Discount Percentage | -0.32% |
Closing Price | $10.70 |
Median 30 Day Spread** | 0.1% |
Rate Date |
---|
11/20/2024 |
**Median 30-Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10-second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Name |
---|
10/31/2024 |
Fund Ticker | 1-Month | 3-Month | 6-Month | YTD | 1-Year | 3-Year | 5-Year | Since Inception Cumulative (11/22/2022) | Since Inception Annualized (11/22/2022) | Fund Name | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
OARK NAV | -1.96 | 1.29 | 5.63 | -4.5 | 20.85 | – | – | 4.21 | 2.15 | YieldMax Innovation Option Income Strategy ETF | 10/31/2024 |
OARK MKT | -2.39 | 0.73 | 5.18 | -5.36 | 19.87 | – | – | 3.27 | 1.67 | YieldMax Innovation Option Income Strategy ETF | 10/31/2024 |
SPTR2 | -0.91 | 3.66 | 14.08 | 20.97 | 38.02 | – | – | 46.79 | 21.88 | S&P 500 TR | 10/31/2024 |
Name |
---|
09/30/2024 |
Fund Ticker | 1-Month | 3-Month | 6-Month | YTD | 1-Year | 3-Year | 5-Year | Since Inception Cumulative (11/22/2022) | Since Inception Annualized (11/22/2022) | Fund Name | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
OARK NAV | 5.92 | 6.30 | -2.88 | -2.58 | 12.18 | – | – | 6.30 | 3.35 | YieldMax Innovation Option Income Strategy ETF | 09/30/2024 |
OARK MKT | 6.22 | 6.32 | -3.37 | -3.04 | 11.67 | – | – | 5.79 | 3.08 | YieldMax Innovation Option Income Strategy ETF | 09/30/2024 |
SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 36.35 | – | – | 48.13 | 23.6 | S&P 500 TR | 09/30/2024 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (866) 864-3968.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded. The fund intends to pay out dividends and interest income, if any, monthly. There is no guarantee these distributions will be made.
Holdings
Top 10 Holdings
Name |
---|
11/21/2024 |
Security Name | CUSIP | Shares | Price | Market Value | Net Assets | Weightings | StockTicker | SharesOutstanding | Date | CreationUnits | Account | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ARKK 12/20/2024 45.01 P | 2ARKK 241220P00045010 | -11,010.00 | 0.15 | -162,049.58 | 60,648,795 | -0.27% | 2ARKK 241220P00045010 | 5,650,000 | 11/21/2024 | 226 | OARK | |
United States Treasury Bill 01/16/2025 | 912797LY1 | 5,156,000.00 | 99.32 | 5,120,818.34 | 60,648,795 | 8.44% | 912797LY1 | 5,650,000 | 11/21/2024 | 226 | OARK | |
United States Treasury Bill 02/13/2025 | 912797MK0 | 5,174,000.00 | 98.97 | 5,120,789.70 | 60,648,795 | 8.44% | 912797MK0 | 5,650,000 | 11/21/2024 | 226 | OARK | |
United States Treasury Bill 03/11/2025 | 912797NQ6 | 5,190,000.00 | 98.65 | 5,120,179.71 | 60,648,795 | 8.44% | 912797NQ6 | 5,650,000 | 11/21/2024 | 226 | OARK | |
United States Treasury Note/Bond 2.625% 04/15/2025 | 91282CEH0 | 12,508,000.00 | 99.30 | 12,420,294.65 | 60,648,795 | 20.48% | 91282CEH0 | 5,650,000 | 11/21/2024 | 226 | OARK | |
United States Treasury Note/Bond 3% 07/15/2025 | 91282CEY3 | 10,533,000.00 | 99.12 | 10,440,676.25 | 60,648,795 | 17.21% | 91282CEY3 | 5,650,000 | 11/21/2024 | 226 | OARK | |
United States Treasury Note/Bond 3.875% 01/15/2026 | 91282CGE5 | 10,448,000.00 | 99.46 | 10,391,066.55 | 60,648,795 | 17.13% | 91282CGE5 | 5,650,000 | 11/21/2024 | 226 | OARK | |
ARKK US 11/22/24 C57 | ARKK 241122C00057000 | -10,220.00 | 0.30 | -306,600.00 | 60,648,795 | -0.51% | ARKK 241122C00057000 | 5,650,000 | 11/21/2024 | 226 | OARK | |
ARKK US 11/22/24 C58 | ARKK 241122C00058000 | -790.00 | 0.11 | -8,690.00 | 60,648,795 | -0.01% | ARKK 241122C00058000 | 5,650,000 | 11/21/2024 | 226 | OARK | |
ARKK US 11/22/24 C60 | ARKK 241122C00060000 | 10,220.00 | 0.04 | 35,770.00 | 60,648,795 | 0.06% | ARKK 241122C00060000 | 5,650,000 | 11/21/2024 | 226 | OARK | |
ARKK US 11/22/24 C62 | ARKK 241122C00062000 | 790.00 | 0.14 | 10,665.00 | 60,648,795 | 0.02% | ARKK 241122C00062000 | 5,650,000 | 11/21/2024 | 226 | OARK | |
ARKK US 12/20/24 C45 | ARKK 241220C00045000 | 11,010.00 | 10.58 | 11,643,075.00 | 60,648,795 | 19.20% | ARKK 241220C00045000 | 5,650,000 | 11/21/2024 | 226 | OARK | |
First American Government Obligations Fund 12/01/2031 | 31846V336 | 792,113.44 | 100.00 | 792,113.44 | 60,648,795 | 1.31% | FGXXX | 5,650,000 | 11/21/2024 | 226 | OARK | Y |
Cash & Other | Cash&Other | 32,000.74 | 1.00 | 32,000.74 | 60,648,795 | 0.05% | Cash&Other | 5,650,000 | 11/21/2024 | 226 | OARK | Y |
Purchase Information
This Fund is not affiliated with these financial service firms.
Their listing should not be viewed as a recommendation or endorsement.
Risk Information
Before investing you should carefully consider the Fund’s investment objectives, risks, charges and expenses. This and other information is in the prospectus. Please read the prospectuses carefully before you invest.
Investments involve risk. Principal loss is possible. Shareholders of the Fund are not entitled to dividends paid out by ARKK.
THE FUND, TRUST, ADVISER, AND SUB-ADVISER ARE NOT AFFILIATED WITH ARK ETF TRUST, ARKK, OR ARK INVESTMENT MANAGEMENT LLC.
Due to the Fund’s investment strategy, the Fund’s investment exposure is concentrated in the same industry as that assigned to ARKK. ARKK’s investment objective is long-term growth of capital. ARKK is an actively-managed ETF that invests under normal circumstances primarily (at least 65% of its assets) in domestic and foreign equity securities of companies that are relevant to the Fund’s investment theme of disruptive innovation. ARKK’s investment adviser defines “disruptive innovation” as the introduction of a technologically enabled new product or service that potentially changes the way the world works.
As with any investment, there is a risk that you could lose all or a portion of your investment in the Fund.
Some or all of these risks may adversely affect the Fund’s net asset value (“NAV”) per share, trading price, yield, total return, and/or ability to meet its objective.
Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemable from the Fund and may only be acquired or redeemed from the fund in creation units. Brokerage commissions will reduce returns.
ARKK Risk. The Fund invests in options contracts that are based on the value of an ETF, specifically ARKK. This subjects the Fund to certain of the same risks as if it owned shares of ARKK, as well as the types of instruments in which ARKK invests, even though it does not. The value of ARKK will fluctuate over time based on fluctuations in the values of the securities held by ARKK, which may be affected by changes in general economic conditions, expectations for future growth and profits, interest rates and the supply and demand for those securities. Brokerage, tax and other expenses may negatively impact the performance of ARKK and, in turn, the value of the Fund’s shares. Since ARKK is an ETF, it is also subject to the same structural risks as the Fund, which is an ETF. Investors in the Fund will not have rights to receive dividends or other distributions or any other rights with respect to the underlying stock but will be subject to declines in the performance of the underlying stock
Disruptive Innovation Risk. Companies that the adviser and sub-adviser believe create and capitalize on disruptive innovation and developing technologies to displace older technologies or create new markets may not in fact do so. Companies that initially develop a novel technology may not be able to capitalize on the technology. The Fund may invest in a company that does not currently derive any revenue from disruptive innovations or technologies, and there is no assurance that a company will derive any revenue from disruptive innovations or technologies in the future.
Information Technology Sector Risk. The Fund is exposed to companies in the information technology sector indirectly which subjects the Fund to the risks associated with such companies. The information technology sector includes companies engaged in internet software and services, technology hardware and storage peripherals, electronic equipment instruments and components, and semiconductors and semiconductor equipment.
Derivatives Risk. Derivatives are financial instruments that derive value from the underlying reference asset or assets, such as stocks, bonds, or funds (including ETFs), interest rates or indexes. The Fund’s investments in derivatives may pose risks in addition to, and greater than, those associated with directly investing in securities or other ordinary investments, including risk related to the market, imperfect correlation with underlying investments or the Fund’s other portfolio holdings, higher price volatility, lack of availability, counterparty risk, liquidity, valuation and legal restrictions.
Currency Risk. The Fund is exposed to currency risk indirectly due to ARKK’s investments. ARKK’s net asset value is determined on the basis of the U.S. dollar, therefore, ARKK may lose value if the local currency of a foreign market depreciates against the U.S. dollar, even if the local currency value of ARKK’s holdings goes up.
Options Contracts. The use of options contracts involves investment strategies and risks different from those associated with ordinary portfolio securities transactions. The prices of options are volatile and are influenced by, among other things, actual and anticipated changes in the value of the underlying instrument, including the anticipated volatility, which are affected by fiscal and monetary policies and by national and international political, changes in the actual or implied volatility or the reference asset, the time remaining until the expiration of the option contract and economic events.
Price Participation Risk. The Fund employs an investment strategy that includes the sale of call option contracts, which limits the degree to which the Fund will participate in increases in value experienced by ARKK over the Call Period. This means that if ARKK experiences an increase in value above the strike price of the sold call options during a Call Period, the Fund will likely not experience that increase to the same extent and may significantly underperform ARKK over the Call Period. Additionally, because the Fund is limited in the degree to which it will participate in increases in value experienced by ARKK over each Call Period, but has full exposure to any decreases in value experienced by ARKK over the Call Period, the NAV of the Fund may decrease over any given time period.
Distribution Risk. As part of the Fund’s investment objective, the Fund seeks to provide current monthly income. There is no assurance that the Fund will make a distribution in any given month. If the Fund does make distributions, the amounts of such distributions will likely vary greatly from one distribution to the next.
New Fund Risk. The Fund is a recently organized management investment company with no operating history. As a result, prospective investors do not have a track record or history on which to base their investment decisions.