BIGY
YieldMax™ Target 12™ Big 50 Option Income ETF
BIGY is an actively managed ETF that seeks a target annual income level of 12% and capital appreciation via direct investments in a select portfolio of 50 large companies.
Investing in the Fund involves a high degree of risk. Due to BIGY’s investment strategy, BIGY’s exposure to gains, if any, of the share price returns of the Underlying Securities is capped. However, BIGY is subject to all potential losses if the shares of the Underlying Securities decrease in value, which may not be offset by income received by BIGY.
THE FUND, TRUST, ADVISER, AND SUB-ADVISER ARE NOT AFFILIATED WITH ANY UNDERLYING ISSUER.
Distribution Rate*:
Rate | Name | Date |
---|---|---|
13.17 | YieldMax BIGY Option Income Strategy ETF | 01/29/2025 |
30-Day SEC Yield**:
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.01 | 12/31/2024 |
The most recent distribution on 01/10/2025, contains 100% return of capital and 0% income.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (866) 864-3968.
*The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution, which includes option income, remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12), and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. The 30-Day SEC Yield represents net investment income,which excludes option income, earned by such ETF over the 30-Day period ended at the most recent month-end, expressed as an annual percentage rate based on such ETF’s share price at the end of the 30-Day period. Distributions are not guaranteed.
**The Distribution Rate and 30-Day SEC Yield is not indicative of future distributions, if any, on the ETFs. In particular, future distributions on any ETF may differ significantly from its Distribution Rate or 30-Day SEC Yield. You are not guaranteed a distribution under the ETFs. Accordingly, the Distribution Rate and 30-Day SEC Yield will change over time, and such change may be significant.
The distribution may include a combination of ordinary dividends, capital gain, and return of investor capital, which may decrease a fund’s NAV and trading price over time. As a result, an investor may suffer significant losses to their investment.
Please refer to the 19a-1 notices at here for additional details regarding the distributions’ composition, once available.
Performance
Name |
---|
12/31/2024 |
Fund Ticker | 1-Month | 3-Month | 6-Month | YTD | 1-Year | 3-Year | 5-Year | Since Inception Cumulative (11/20/24) | Since Inception Annualized (11/20/24) | Fund Name | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
BIGY MKT | -0.8 | – | – | – | – | – | – | 0.52 | – | YieldMax Target 12 Big 50 Option Income ETF | 12/31/2024 |
BIGY NAV | -0.63 | – | – | – | – | – | – | 0.49 | – | YieldMax Target 12 Big 50 Option Income ETF | 12/31/2024 |
SPTR2 | -2.38 | – | – | – | – | – | – | -0.44 | S&P 500 TR | 12/31/2024 |
Name |
---|
12/31/2024 |
Fund Ticker | 1-Month | 3-Month | 6-Month | YTD | 1-Year | 3-Year | 5-Year | Since Inception Cumulative (11/20/24) | Since Inception Annualized (11/20/24) | Fund Name | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
BIGY MKT | -0.8 | – | – | – | – | – | – | 0.52 | – | YieldMax Target 12 Big 50 Option Income ETF | 12/31/2024 |
BIGY NAV | -0.63 | – | – | – | – | – | – | 0.49 | – | YieldMax Target 12 Big 50 Option Income ETF | 12/31/2024 |
SPTR2 | -2.38 | – | – | – | – | – | – | -0.44 | S&P 500 TR | 12/31/2024 |
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded. The fund intends to pay out dividends and interest income, if any, monthly. There is no guarantee these distributions will be made.
Distribution Details
For YieldMax™ ETFs Distribution Schedules, click here.
ticker_name | Distribution per Share | declared date | ex date | record date | payable date |
---|---|---|---|---|---|
BIGY | 0.5130 | 01/07/2025 | 01/08/2025 | 01/08/2025 | 01/10/2025 |
BIGY | 0.0000 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 |
*The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution, which includes option income, remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12), and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. The 30-Day SEC Yield represents net investment income,which excludes option income, earned by such ETF over the 30-Day period ended at the most recent month-end, expressed as an annual percentage rate based on such ETF’s share price at the end of the 30-Day period. Distributions are not guaranteed.
**The Distribution Rate and 30-Day SEC Yield is not indicative of future distributions, if any, on the ETFs. In particular, future distributions on any ETF may differ significantly from its Distribution Rate or 30-Day SEC Yield. You are not guaranteed a distribution under the ETFs. Accordingly, the Distribution Rate and 30-Day SEC Yield will change over time, and such change may be significant.
The distribution may include a combination of ordinary dividends, capital gain, and return of investor capital, which may decrease a fund’s NAV and trading price over time. As a result, an investor may suffer significant losses to their investment.
YieldMax™ ETF distributions may contain return of capital, but an estimate cannot be provided at this time. Please refer to the 19a-1 notices at here for additional details regarding the distributions’ composition, once available.
Fund Overview
BIGY is an actively managed ETF that seeks a target annual income level of 12% and capital appreciation via direct investments in a select portfolio of 50 large cap companies (each a “Big 50 Company”).
BIGY considers a “Big 50 Company” as one of the 50 largest U.S. companies (in terms of market capitalization) whose U.S.-listed equity securities have options contracts that are sufficiently liquid, as determined by BIGY’s investment sub-adviser.
BIGY seeks to generate a target annual income level of 12% primarily by writing (selling) options contracts on some or all of its portfolio companies.
BIGY seeks capital appreciation via direct investments in the Big 50 Companies. ZEGA will typically evaluate and select the Big 50 companies every quarter.
Investment Objective
BIGY’s primary investment objective is to seek current income. BIGY’s secondary investment objective is to seek capital appreciation via investments in a select portfolio of 50 of the largest U.S. companies.
Fund Information
wdt_ID | New column | New column |
---|---|---|
1 | Fund Name | YieldMax™ Target 12™ Big 50 Option Income ETF |
2 | Ticker | BIGY |
3 | Fund Inception | 11/20/2024 |
4 | Primary Exchange | NYSE Arca |
5 | CUSIP | 88636R750 |
6 | NAV Symbol | BIGY.NV |
7 | Gross Expense Ratio | 0.99% |
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.01 | 12/31/2024 |
Fund Name | Fund Ticker | CUSIP | 30-Day SEC Yield | Date |
---|---|---|---|---|
YieldMax TSLA Option Income Strategy ETF | TSLY | 88636J444 | 3.27 | 12/31/2024 |
**The 30-Day SEC Yield represents net investment income earned by the Fund over the 30-day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-day period. The unsubsidized 30-Day SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $7.60m |
NAV | $50.65 |
Shares Outstanding | 150,000 |
Premium/Discount Percentage | 0.04% |
Closing Price | $50.67 |
Median 30 Day Spread** | 0.26% |
Rate Date |
---|
01/29/2025 |
**Median 30-Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10-second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Name |
---|
12/31/2024 |
Fund Ticker | 1-Month | 3-Month | 6-Month | YTD | 1-Year | 3-Year | 5-Year | Since Inception Cumulative (11/20/24) | Since Inception Annualized (11/20/24) | Fund Name | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
BIGY MKT | -0.8 | – | – | – | – | – | – | 0.52 | – | YieldMax Target 12 Big 50 Option Income ETF | 12/31/2024 |
BIGY NAV | -0.63 | – | – | – | – | – | – | 0.49 | – | YieldMax Target 12 Big 50 Option Income ETF | 12/31/2024 |
SPTR2 | -2.38 | – | – | – | – | – | – | -0.44 | S&P 500 TR | 12/31/2024 |
Name |
---|
12/31/2024 |
Fund Ticker | 1-Month | 3-Month | 6-Month | YTD | 1-Year | 3-Year | 5-Year | Since Inception Cumulative (11/20/24) | Since Inception Annualized (11/20/24) | Fund Name | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
BIGY MKT | -0.8 | – | – | – | – | – | – | 0.52 | – | YieldMax Target 12 Big 50 Option Income ETF | 12/31/2024 |
BIGY NAV | -0.63 | – | – | – | – | – | – | 0.49 | – | YieldMax Target 12 Big 50 Option Income ETF | 12/31/2024 |
SPTR2 | -2.38 | – | – | – | – | – | – | -0.44 | S&P 500 TR | 12/31/2024 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (866) 864-3968.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded. The fund intends to pay out dividends and interest income, if any, monthly. There is no guarantee these distributions will be made.
Holdings
Top 10 Holdings
Name |
---|
01/31/2025 |
Security Name | CUSIP | Shares | Market Value | Weightings | Net Assets | StockTicker | SharesOutstanding | Date | Price | CreationUnits | Account | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple Inc | 037833100 | 3,444.00 | 818,259.96 | 10.73% | 7,625,565 | AAPL | 150,000 | 01/31/2025 | 237.59 | 6 | BIGY | |
AAPL US 02/21/25 C245 | AAPL 250221C00245000 | -34.00 | -13,855.00 | -0.18% | 7,625,565 | AAPL 250221C00245000 | 150,000 | 01/31/2025 | 4.08 | 6 | BIGY | |
AAPL US 02/21/25 C255 | AAPL 250221C00255000 | 34.00 | 5,423.00 | 0.07% | 7,625,565 | AAPL 250221C00255000 | 150,000 | 01/31/2025 | 1.60 | 6 | BIGY | |
AbbVie Inc | 00287Y109 | 482.00 | 84,663.30 | 1.11% | 7,625,565 | ABBV | 150,000 | 01/31/2025 | 175.65 | 6 | BIGY | |
ABBV US 02/21/25 C185 | ABBV 250221C00185000 | -4.00 | -758.00 | -0.01% | 7,625,565 | ABBV 250221C00185000 | 150,000 | 01/31/2025 | 1.90 | 6 | BIGY | |
ABBV US 02/21/25 C200 | ABBV 250221C00200000 | 2.00 | 51.00 | 0.00% | 7,625,565 | ABBV 250221C00200000 | 150,000 | 01/31/2025 | 0.26 | 6 | BIGY | |
Abbott Laboratories | 002824100 | 418.00 | 53,842.58 | 0.71% | 7,625,565 | ABT | 150,000 | 01/31/2025 | 128.81 | 6 | BIGY | |
Adobe Inc | 00724F101 | 103.00 | 45,938.00 | 0.60% | 7,625,565 | ADBE | 150,000 | 01/31/2025 | 446.00 | 6 | BIGY | |
Advanced Micro Devices Inc | 007903107 | 462.00 | 54,913.32 | 0.72% | 7,625,565 | AMD | 150,000 | 01/31/2025 | 118.86 | 6 | BIGY | |
AMD US 02/21/25 C145 | AMD 250221C00145000 | -4.00 | -310.00 | 0.00% | 7,625,565 | AMD 250221C00145000 | 150,000 | 01/31/2025 | 0.78 | 6 | BIGY | |
Amgen Inc | 031162100 | 152.00 | 43,171.04 | 0.57% | 7,625,565 | AMGN | 150,000 | 01/31/2025 | 284.02 | 6 | BIGY | |
Amazon.com Inc | 023135106 | 211.00 | 49,509.04 | 0.65% | 7,625,565 | AMZN | 150,000 | 01/31/2025 | 234.64 | 6 | BIGY | |
AMAZON C CLL OPT 02/25 150 | AMZN 250207C00150000 | 20.00 | 169,550.00 | 2.22% | 7,625,565 | AMZN 250207C00150000 | 150,000 | 01/31/2025 | 84.78 | 6 | BIGY | |
AMZN US 02/21/25 C240 | AMZN 250221C00240000 | -22.00 | -16,225.00 | -0.21% | 7,625,565 | AMZN 250221C00240000 | 150,000 | 01/31/2025 | 7.38 | 6 | BIGY | |
AMZN US 02/21/25 C255 | AMZN 250221C00255000 | 22.00 | 6,138.00 | 0.08% | 7,625,565 | AMZN 250221C00255000 | 150,000 | 01/31/2025 | 2.79 | 6 | BIGY | |
Broadcom Inc | 11135F101 | 1,130.00 | 243,695.80 | 3.20% | 7,625,565 | AVGO | 150,000 | 01/31/2025 | 215.66 | 6 | BIGY | |
AVGO US 02/21/25 C275 | AVGO 250221C00275000 | -11.00 | -280.50 | 0.00% | 7,625,565 | AVGO 250221C00275000 | 150,000 | 01/31/2025 | 0.26 | 6 | BIGY | |
American Express Co | 025816109 | 157.00 | 50,075.15 | 0.66% | 7,625,565 | AXP | 150,000 | 01/31/2025 | 318.95 | 6 | BIGY | |
Bank of America Corp | 060505104 | 1,594.00 | 74,471.68 | 0.98% | 7,625,565 | BAC | 150,000 | 01/31/2025 | 46.72 | 6 | BIGY | |
BAC US 02/21/25 C48 | BAC 250221C00048000 | -15.00 | -772.50 | -0.01% | 7,625,565 | BAC 250221C00048000 | 150,000 | 01/31/2025 | 0.52 | 6 | BIGY | |
Blackstone Inc | 09260D107 | 236.00 | 41,956.08 | 0.55% | 7,625,565 | BX | 150,000 | 01/31/2025 | 177.78 | 6 | BIGY | |
Caterpillar Inc | 149123101 | 117.00 | 43,872.66 | 0.58% | 7,625,565 | CAT | 150,000 | 01/31/2025 | 374.98 | 6 | BIGY | |
Costco Wholesale Corp | 22160K105 | 104.00 | 101,817.04 | 1.34% | 7,625,565 | COST | 150,000 | 01/31/2025 | 979.01 | 6 | BIGY | |
COST US 02/21/25 C975 | COST 250221C00975000 | -1.00 | -2,160.00 | -0.03% | 7,625,565 | COST 250221C00975000 | 150,000 | 01/31/2025 | 21.60 | 6 | BIGY | |
Salesforce Inc | 79466L302 | 207.00 | 71,118.99 | 0.93% | 7,625,565 | CRM | 150,000 | 01/31/2025 | 343.57 | 6 | BIGY | |
CRM US 02/21/25 C340 | CRM 250221C00340000 | -2.00 | -2,410.00 | -0.03% | 7,625,565 | CRM 250221C00340000 | 150,000 | 01/31/2025 | 12.05 | 6 | BIGY | |
Cisco Systems Inc | 17275R102 | 906.00 | 54,785.82 | 0.72% | 7,625,565 | CSCO | 150,000 | 01/31/2025 | 60.47 | 6 | BIGY | |
CSCO US 02/21/25 C64 | CSCO 250221C00064000 | -9.00 | -607.50 | -0.01% | 7,625,565 | CSCO 250221C00064000 | 150,000 | 01/31/2025 | 0.68 | 6 | BIGY | |
CSCO US 02/21/25 C67 | CSCO 250221C00067000 | 9.00 | 549.00 | 0.01% | 7,625,565 | CSCO 250221C00067000 | 150,000 | 01/31/2025 | 0.61 | 6 | BIGY | |
Chevron Corp | 166764100 | 429.00 | 67,061.28 | 0.88% | 7,625,565 | CVX | 150,000 | 01/31/2025 | 156.32 | 6 | BIGY | |
CVX US 02/21/25 C160 | CVX 250221C00160000 | -4.00 | -668.00 | -0.01% | 7,625,565 | CVX 250221C00160000 | 150,000 | 01/31/2025 | 1.67 | 6 | BIGY | |
CVX US 02/21/25 C167.5 | CVX 250221C00167500 | 4.00 | 126.00 | 0.00% | 7,625,565 | CVX 250221C00167500 | 150,000 | 01/31/2025 | 0.32 | 6 | BIGY | |
Danaher Corp | 235851102 | 204.00 | 45,508.32 | 0.60% | 7,625,565 | DHR | 150,000 | 01/31/2025 | 223.08 | 6 | BIGY | |
First American Government Obligations Fund 12/01/2031 | 31846V336 | 23,670.80 | 23,670.80 | 0.31% | 7,625,565 | FGXXX | 150,000 | 01/31/2025 | 100.00 | 6 | BIGY | Y |
General Electric Co | 369604301 | 282.00 | 57,970.74 | 0.76% | 7,625,565 | GE | 150,000 | 01/31/2025 | 205.57 | 6 | BIGY | |
GE US 02/21/25 C205 | GE 250221C00205000 | -2.00 | -1,130.00 | -0.01% | 7,625,565 | GE 250221C00205000 | 150,000 | 01/31/2025 | 5.65 | 6 | BIGY | |
Alphabet Inc | 02079K305 | 677.00 | 135,988.99 | 1.78% | 7,625,565 | GOOGL | 150,000 | 01/31/2025 | 200.87 | 6 | BIGY | |
ALPHABET CLL OPT 01/25 120 | GOOGL 250131C00120000 | 20.00 | 161,800.00 | 2.12% | 7,625,565 | GOOGL 250131C00120000 | 150,000 | 01/31/2025 | 80.90 | 6 | BIGY | |
GOOGL US 02/21/25 C210 | GOOGL 250221C00210000 | -26.00 | -10,985.00 | -0.14% | 7,625,565 | GOOGL 250221C00210000 | 150,000 | 01/31/2025 | 4.23 | 6 | BIGY | |
GOOGL US 02/21/25 C225 | GOOGL 250221C00225000 | 20.00 | 2,410.00 | 0.03% | 7,625,565 | GOOGL 250221C00225000 | 150,000 | 01/31/2025 | 1.21 | 6 | BIGY | |
Home Depot Inc/The | 437076102 | 229.00 | 94,920.50 | 1.24% | 7,625,565 | HD | 150,000 | 01/31/2025 | 414.50 | 6 | BIGY | |
HD US 02/21/25 C405 | HD 250221C00405000 | -2.00 | -3,090.00 | -0.04% | 7,625,565 | HD 250221C00405000 | 150,000 | 01/31/2025 | 15.45 | 6 | BIGY | |
International Business Machines Corp | 459200101 | 244.00 | 63,017.88 | 0.83% | 7,625,565 | IBM | 150,000 | 01/31/2025 | 258.27 | 6 | BIGY | |
IBM US 02/21/25 C245 | IBM 250221C00245000 | -2.00 | -3,080.00 | -0.04% | 7,625,565 | IBM 250221C00245000 | 150,000 | 01/31/2025 | 15.40 | 6 | BIGY | |
Intuit Inc | 461202103 | 67.00 | 40,508.20 | 0.53% | 7,625,565 | INTU | 150,000 | 01/31/2025 | 604.60 | 6 | BIGY | |
Intuitive Surgical Inc | 46120E602 | 78.00 | 45,254.04 | 0.59% | 7,625,565 | ISRG | 150,000 | 01/31/2025 | 580.18 | 6 | BIGY | |
Johnson & Johnson | 478160104 | 606.00 | 92,639.22 | 1.21% | 7,625,565 | JNJ | 150,000 | 01/31/2025 | 152.87 | 6 | BIGY | |
JNJ US 02/21/25 C150 | JNJ 250221C00150000 | -6.00 | -2,325.00 | -0.03% | 7,625,565 | JNJ 250221C00150000 | 150,000 | 01/31/2025 | 3.88 | 6 | BIGY | |
JPMORGAN CHASE & CO. | 46625H100 | 586.00 | 157,182.78 | 2.06% | 7,625,565 | JPM | 150,000 | 01/31/2025 | 268.23 | 6 | BIGY | |
JPM US 02/21/25 C260 | JPM 250221C00260000 | -5.00 | -5,425.00 | -0.07% | 7,625,565 | JPM 250221C00260000 | 150,000 | 01/31/2025 | 10.85 | 6 | BIGY | |
Coca-Cola Co/The | 191216100 | 1,176.00 | 75,322.80 | 0.99% | 7,625,565 | KO | 150,000 | 01/31/2025 | 64.05 | 6 | BIGY | |
KO US 02/21/25 C62.5 | KO 250221C00062500 | -11.00 | -2,497.00 | -0.03% | 7,625,565 | KO 250221C00062500 | 150,000 | 01/31/2025 | 2.27 | 6 | BIGY | |
KO US 02/21/25 C65 | KO 250221C00065000 | 11.00 | 1,001.00 | 0.01% | 7,625,565 | KO 250221C00065000 | 150,000 | 01/31/2025 | 0.91 | 6 | BIGY | |
Eli Lilly & Co | 532457108 | 292.00 | 240,383.16 | 3.15% | 7,625,565 | LLY | 150,000 | 01/31/2025 | 823.23 | 6 | BIGY | |
LLY US 02/21/25 C820 | LLY 250221C00820000 | -2.00 | -6,220.00 | -0.08% | 7,625,565 | LLY 250221C00820000 | 150,000 | 01/31/2025 | 31.10 | 6 | BIGY | |
LLY US 02/21/25 C880 | LLY 250221C00880000 | 2.00 | 1,935.00 | 0.03% | 7,625,565 | LLY 250221C00880000 | 150,000 | 01/31/2025 | 9.68 | 6 | BIGY | |
Mastercard Inc | 57636Q104 | 210.00 | 118,862.10 | 1.56% | 7,625,565 | MA | 150,000 | 01/31/2025 | 566.01 | 6 | BIGY | |
MA US 02/21/25 C525 | MA 250221C00525000 | -2.00 | -8,585.00 | -0.11% | 7,625,565 | MA 250221C00525000 | 150,000 | 01/31/2025 | 42.93 | 6 | BIGY | |
MA US 02/21/25 C550 | MA 250221C00550000 | 2.00 | 4,185.00 | 0.05% | 7,625,565 | MA 250221C00550000 | 150,000 | 01/31/2025 | 20.93 | 6 | BIGY | |
McDonald's Corp | 580135101 | 181.00 | 52,547.92 | 0.69% | 7,625,565 | MCD | 150,000 | 01/31/2025 | 290.32 | 6 | BIGY | |
Meta Platforms Inc | 30303M102 | 8.00 | 5,496.00 | 0.07% | 7,625,565 | META | 150,000 | 01/31/2025 | 687.00 | 6 | BIGY | |
META PLA CLL OPT 02/25 570 | META 250207C00570000 | 6.00 | 70,470.00 | 0.92% | 7,625,565 | META 250207C00570000 | 150,000 | 01/31/2025 | 117.45 | 6 | BIGY | |
META US 02/21/25 C710 | META 250221C00710000 | -6.00 | -7,020.00 | -0.09% | 7,625,565 | META 250221C00710000 | 150,000 | 01/31/2025 | 11.70 | 6 | BIGY | |
Merck & Co Inc | 58933Y105 | 700.00 | 69,265.00 | 0.91% | 7,625,565 | MRK | 150,000 | 01/31/2025 | 98.95 | 6 | BIGY | |
MRK US 02/21/25 C105 | MRK 250221C00105000 | -7.00 | -724.50 | -0.01% | 7,625,565 | MRK 250221C00105000 | 150,000 | 01/31/2025 | 1.04 | 6 | BIGY | |
Morgan Stanley | 617446448 | 319.00 | 44,345.79 | 0.58% | 7,625,565 | MS | 150,000 | 01/31/2025 | 139.02 | 6 | BIGY | |
MS US 02/21/25 C142 | MS 250221C00142000 | -3.00 | -534.00 | -0.01% | 7,625,565 | MS 250221C00142000 | 150,000 | 01/31/2025 | 1.78 | 6 | BIGY | |
Microsoft Corp | 594918104 | 1,710.00 | 709,632.90 | 9.30% | 7,625,565 | MSFT | 150,000 | 01/31/2025 | 414.99 | 6 | BIGY | |
MSFT US 02/21/25 C450 | MSFT 250221C00450000 | -17.00 | -1,377.00 | -0.02% | 7,625,565 | MSFT 250221C00450000 | 150,000 | 01/31/2025 | 0.81 | 6 | BIGY | |
MSFT US 02/21/25 C480 | MSFT 250221C00480000 | 17.00 | 187.00 | 0.00% | 7,625,565 | MSFT 250221C00480000 | 150,000 | 01/31/2025 | 0.11 | 6 | BIGY | |
Netflix Inc | 64110L106 | 91.00 | 88,564.84 | 1.16% | 7,625,565 | NFLX | 150,000 | 01/31/2025 | 973.24 | 6 | BIGY | |
ServiceNow Inc | 81762P102 | 45.00 | 45,573.75 | 0.60% | 7,625,565 | NOW | 150,000 | 01/31/2025 | 1,012.75 | 6 | BIGY | |
NVIDIA Corp | 67066G104 | 966.00 | 120,411.90 | 1.58% | 7,625,565 | NVDA | 150,000 | 01/31/2025 | 124.65 | 6 | BIGY | |
NVIDIA C CLL OPT 02/25 80 | NVDA 250207C00080000 | 50.00 | 226,250.00 | 2.97% | 7,625,565 | NVDA 250207C00080000 | 150,000 | 01/31/2025 | 45.25 | 6 | BIGY | |
NVDA US 02/21/25 C147 | NVDA 250221C00147000 | -59.00 | -5,634.50 | -0.07% | 7,625,565 | NVDA 250221C00147000 | 150,000 | 01/31/2025 | 0.96 | 6 | BIGY | |
NVDA US 02/21/25 C156 | NVDA 250221C00156000 | 59.00 | 2,124.00 | 0.03% | 7,625,565 | NVDA 250221C00156000 | 150,000 | 01/31/2025 | 0.36 | 6 | BIGY | |
Oracle Corp | 68389X105 | 657.00 | 111,939.66 | 1.47% | 7,625,565 | ORCL | 150,000 | 01/31/2025 | 170.38 | 6 | BIGY | |
ORCL US 02/21/25 C165 | ORCL 250221C00165000 | -6.00 | -4,890.00 | -0.06% | 7,625,565 | ORCL 250221C00165000 | 150,000 | 01/31/2025 | 8.15 | 6 | BIGY | |
ORCL US 02/21/25 C175 | ORCL 250221C00175000 | 6.00 | 2,175.00 | 0.03% | 7,625,565 | ORCL 250221C00175000 | 150,000 | 01/31/2025 | 3.63 | 6 | BIGY | |
PepsiCo Inc | 713448108 | 362.00 | 54,987.80 | 0.72% | 7,625,565 | PEP | 150,000 | 01/31/2025 | 151.90 | 6 | BIGY | |
Procter & Gamble Co/The | 742718109 | 553.00 | 92,577.73 | 1.21% | 7,625,565 | PG | 150,000 | 01/31/2025 | 167.41 | 6 | BIGY | |
PG US 02/21/25 C165 | PG 250221C00165000 | -3.00 | -1,215.00 | -0.02% | 7,625,565 | PG 250221C00165000 | 150,000 | 01/31/2025 | 4.05 | 6 | BIGY | |
PG US 02/21/25 C170 | PG 250221C00170000 | -2.00 | -283.00 | 0.00% | 7,625,565 | PG 250221C00170000 | 150,000 | 01/31/2025 | 1.42 | 6 | BIGY | |
Philip Morris International Inc | 718172109 | 349.00 | 45,481.68 | 0.60% | 7,625,565 | PM | 150,000 | 01/31/2025 | 130.32 | 6 | BIGY | |
QUALCOMM Inc | 747525103 | 273.00 | 46,936.89 | 0.62% | 7,625,565 | QCOM | 150,000 | 01/31/2025 | 171.93 | 6 | BIGY | |
QCOM US 02/21/25 C187.5 | QCOM 250221C00187500 | -2.00 | -495.00 | -0.01% | 7,625,565 | QCOM 250221C00187500 | 150,000 | 01/31/2025 | 2.48 | 6 | BIGY | |
QCOM US 02/21/25 C200 | QCOM 250221C00200000 | 2.00 | 164.00 | 0.00% | 7,625,565 | QCOM 250221C00200000 | 150,000 | 01/31/2025 | 0.82 | 6 | BIGY | |
SPY US 02/04/25 C590 | SPY 250204C00590000 | 5.00 | 7,672.50 | 0.10% | 7,625,565 | SPY 250204C00590000 | 150,000 | 01/31/2025 | 15.35 | 6 | BIGY | |
SPY US 02/04/25 C606 | SPY 250204C00606000 | -5.00 | -1,522.50 | -0.02% | 7,625,565 | SPY 250204C00606000 | 150,000 | 01/31/2025 | 3.05 | 6 | BIGY | |
Thermo Fisher Scientific Inc | 883556102 | 112.00 | 67,954.88 | 0.89% | 7,625,565 | TMO | 150,000 | 01/31/2025 | 606.74 | 6 | BIGY | |
TMO US 02/21/25 C605 | TMO 250221C00605000 | -1.00 | -1,425.00 | -0.02% | 7,625,565 | TMO 250221C00605000 | 150,000 | 01/31/2025 | 14.25 | 6 | BIGY | |
Tesla Inc | 88160R101 | 500.00 | 200,140.00 | 2.62% | 7,625,565 | TSLA | 150,000 | 01/31/2025 | 400.28 | 6 | BIGY | |
TSLA US 02/21/25 C500 | TSLA 250221C00500000 | -5.00 | -997.50 | -0.01% | 7,625,565 | TSLA 250221C00500000 | 150,000 | 01/31/2025 | 2.00 | 6 | BIGY | |
TSLA US 02/21/25 C560 | TSLA 250221C00560000 | 5.00 | 282.50 | 0.00% | 7,625,565 | TSLA 250221C00560000 | 150,000 | 01/31/2025 | 0.57 | 6 | BIGY | |
Texas Instruments Inc | 882508104 | 217.00 | 39,908.47 | 0.52% | 7,625,565 | TXN | 150,000 | 01/31/2025 | 183.91 | 6 | BIGY | |
UnitedHealth Group Inc | 91324P102 | 230.00 | 125,481.10 | 1.65% | 7,625,565 | UNH | 150,000 | 01/31/2025 | 545.57 | 6 | BIGY | |
UNH US 02/21/25 C540 | UNH 250221C00540000 | -2.00 | -3,035.00 | -0.04% | 7,625,565 | UNH 250221C00540000 | 150,000 | 01/31/2025 | 15.18 | 6 | BIGY | |
Visa Inc | 92826C839 | 430.00 | 147,511.50 | 1.93% | 7,625,565 | V | 150,000 | 01/31/2025 | 343.05 | 6 | BIGY | |
V US 02/21/25 C332.5 | V 250221C00332500 | -4.00 | -5,840.00 | -0.08% | 7,625,565 | V 250221C00332500 | 150,000 | 01/31/2025 | 14.60 | 6 | BIGY | |
V US 02/21/25 C342.5 | V 250221C00342500 | 4.00 | 3,110.00 | 0.04% | 7,625,565 | V 250221C00342500 | 150,000 | 01/31/2025 | 7.78 | 6 | BIGY | |
