GPTY
YieldMax™ AI & Tech Portfolio Option Income ETF
GPTY is an actively managed ETF that seeks current income and capital appreciation via direct investments in a select portfolio of Al & Tech companies (the “Al & Tech Companies”). GPTY aims to distribute such income on a weekly basis.
Investing in the Fund involves a high degree of risk. Due to GPTY’s investment strategy, GPTY’s exposure to gains, if any, of the share price returns of the Underlying Securities is capped. However, GPTY is subject to all potential losses if the shares of the Underlying Securities decrease in value, which may not be offset by income received by GPTY.
THE FUND, TRUST, AND ADVISER, ARE NOT AFFILIATED WITH ANY UNDERLYING ISSUER
There is no guarantee that the Fund’s investment strategy will be properly implemented, and an investor may lose some or all of its investment.
Distribution Rate*:
Rate | Name | Date |
---|---|---|
32.39 | YieldMax GPTY Option Income Strategy ETF | 03/24/2025 |
30-Day SEC Yield**:
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.00 | 02/28/2025 |
The most recent distribution on XX/XX/XXXX, contains XX% return of capital and XX% income.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (866) 864-3968.
*The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution, which includes option income, remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12), and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. The 30-Day SEC Yield represents net investment income,which excludes option income, earned by such ETF over the 30-Day period ended at the most recent month-end, expressed as an annual percentage rate based on such ETF’s share price at the end of the 30-Day period. Distributions are not guaranteed.
**The Distribution Rate and 30-Day SEC Yield is not indicative of future distributions, if any, on the ETFs. In particular, future distributions on any ETF may differ significantly from its Distribution Rate or 30-Day SEC Yield. You are not guaranteed a distribution under the ETFs. Accordingly, the Distribution Rate and 30-Day SEC Yield will change over time, and such change may be significant.
The distribution may include a combination of ordinary dividends, capital gain, and return of investor capital, which may decrease a fund’s NAV and trading price over time. As a result, an investor may suffer significant losses to their investment.
Please refer to the 19a-1 notices at here for additional details regarding the distributions’ composition, once available.
Performance
Name |
---|
02/28/2025 |
Fund Ticker | 1-Month | 3-Month | 6-Month | YTD | 1-Year | 3-Year | 5-Year | Since Inception Cumulative (12/16/2024) | Since Inception Annualized (12/16/2024) | Fund Name | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
GPTY MKT | -6.73 | – | – | – | – | – | – | -10.04 | – | YieldMax AI and Tech Portfolio Option Income ETF | 02/28/2025 |
GPTY NAV | -6.6 | – | – | – | – | – | – | -9.99 | – | YieldMax AI and Tech Portfolio Option Income ETF | 02/28/2025 |
SPTR2 | -1.3 | – | – | – | – | – | – | -2.03 | S&P 500 TR | 02/28/2025 |
Name |
---|
12/31/2024 |
Fund Ticker | 1-Month | 3-Month | 6-Month | YTD | 1-Year | 3-Year | 5-Year | Since Inception Cumulative (12/16/2024) | Since Inception Annualized (12/16/2024) | Fund Name | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
NAV | – | – | – | – | – | – | – | 0.00 | – | YieldMax | 12/31/2024 |
MKT | – | – | – | – | – | – | – | 0.00 | – | YieldMax | 12/31/2024 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (866) 864-3968.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded. The fund intends to pay out dividends and interest income, if any, monthly. There is no guarantee these distributions will be made.
Distribution Details
For YieldMax™ ETFs Distribution Schedules, click here.
ticker_name | Distribution per Share | declared date | ex date | record date | payable date |
---|---|---|---|---|---|
GPTY | 0.2640 | 03/19/2025 | 03/20/2025 | 03/20/2025 | 03/21/2025 |
GPTY | 0.2823 | 03/12/2025 | 03/13/2025 | 03/13/2025 | 03/14/2025 |
GPTY | 0.3094 | 03/05/2025 | 03/06/2025 | 03/06/2025 | 03/07/2025 |
GPTY | 0.3130 | 02/26/2025 | 02/27/2025 | 02/27/2025 | 02/28/2025 |
GPTY | 0.3258 | 02/19/2025 | 02/20/2025 | 02/20/2025 | 02/21/2025 |
GPTY | 0.2936 | 02/12/2025 | 02/13/2025 | 02/13/2025 | 02/14/2025 |
GPTY | 0.3353 | 02/05/2025 | 02/07/2025 | 02/07/2025 | 02/10/2025 |
GPTY | 0.0000 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 |
*The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution, which includes option income, remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12), and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. The 30-Day SEC Yield represents net investment income,which excludes option income, earned by such ETF over the 30-Day period ended at the most recent month-end, expressed as an annual percentage rate based on such ETF’s share price at the end of the 30-Day period. Distributions are not guaranteed.
**The Distribution Rate and 30-Day SEC Yield is not indicative of future distributions, if any, on the ETFs. In particular, future distributions on any ETF may differ significantly from its Distribution Rate or 30-Day SEC Yield. You are not guaranteed a distribution under the ETFs. Accordingly, the Distribution Rate and 30-Day SEC Yield will change over time, and such change may be significant.
The distribution may include a combination of ordinary dividends, capital gain, and return of investor capital, which may decrease a fund’s NAV and trading price over time. As a result, an investor may suffer significant losses to their investment.
Fund Overview
GPTY is an actively managed ETF that seeks current income and capital appreciation via direct investments in a select portfolio of 15-30 Al & Tech Companies.
GPTY seeks to generate income primarily by writing (selling) options contracts on some or all of its portfolio Al & Tech Companies. GPTY aims to distribute such income on a weekly basis.
GPTY seeks capital appreciation via direct investments in the Al & Tech Companies.
To enable GPTY to effectively implement its investment strategy, its Adviser, evaluates the liquidity of a potential company’s common stock and the liquidity of its options contracts. The Adviser will also evaluate such company’s price level and implied volatility, and will monitor these factors when determining whether to select new companies or remove existing companies from the portfolio.
Investment Objective
GPTY’s primary investment objective is to seek current income. GPTY’s secondary investment objective is to seek capital appreciation via investments in a select portfolio of Al & Tech Companies.
Fund Information
wdt_ID | New column | New column |
---|---|---|
1 | Fund Name | YieldMax™ AI & Tech Portfolio Option Income ETF |
2 | Fund Ticker | GPTY |
3 | Fund Inception | 01/22/2025 |
4 | Primary Exchange | NYSE Arca |
5 | Fund CUSIP | 88636R735 |
12 | Gross Expense Ratio* | 0.99% |
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.00 | 02/28/2025 |
Fund Name | Fund Ticker | CUSIP | 30-Day SEC Yield | Date |
---|---|---|---|---|
YieldMax TSLA Option Income Strategy ETF | TSLY | 88636J444 | 4.69 | 02/28/2025 |
**The 30-Day SEC Yield represents net investment income earned by the Fund over the 30-day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-day period. The unsubsidized 30-Day SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $22.25m |
NAV | $42.38 |
Shares Outstanding | 525,000 |
Premium/Discount Percentage | 0.07% |
Closing Price | $42.41 |
Median 30 Day Spread** | 0.29% |
Rate Date |
---|
03/24/2025 |
**Median 30-Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10-second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Name |
---|
02/28/2025 |
Fund Ticker | 1-Month | 3-Month | 6-Month | YTD | 1-Year | 3-Year | 5-Year | Since Inception Cumulative (12/16/2024) | Since Inception Annualized (12/16/2024) | Fund Name | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
GPTY MKT | -6.73 | – | – | – | – | – | – | -10.04 | – | YieldMax AI and Tech Portfolio Option Income ETF | 02/28/2025 |
GPTY NAV | -6.6 | – | – | – | – | – | – | -9.99 | – | YieldMax AI and Tech Portfolio Option Income ETF | 02/28/2025 |
SPTR2 | -1.3 | – | – | – | – | – | – | -2.03 | S&P 500 TR | 02/28/2025 |
Name |
---|
12/31/2024 |
Fund Ticker | 1-Month | 3-Month | 6-Month | YTD | 1-Year | 3-Year | 5-Year | Since Inception Cumulative (12/16/2024) | Since Inception Annualized (12/16/2024) | Fund Name | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
NAV | – | – | – | – | – | – | – | 0.00 | – | YieldMax | 12/31/2024 |
MKT | – | – | – | – | – | – | – | 0.00 | – | YieldMax | 12/31/2024 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (866) 864-3968.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded. The fund intends to pay out dividends and interest income, if any, monthly. There is no guarantee these distributions will be made.
Holdings
Top 10 Holdings
Name |
---|
03/26/2025 |
Security Name | CUSIP | Shares | Price | Market Value | Net Assets | Weightings | StockTicker | SharesOutstanding | Date | CreationUnits | Account | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple Inc | 037833100 | 5,589.00 | 223.75 | 1,250,538.75 | 22,301,475 | 5.61% | AAPL | 525,000 | 03/26/2025 | 21 | GPTY | |
AAPL US 04/11/25 C220 | AAPL 250411C00220000 | -55.00 | 7.35 | -40,425.00 | 22,301,475 | -0.18% | AAPL 250411C00220000 | 525,000 | 03/26/2025 | 21 | GPTY | |
AAPL US 04/11/25 C230 | AAPL 250411C00230000 | 53.00 | 2.20 | 11,633.50 | 22,301,475 | 0.05% | AAPL 250411C00230000 | 525,000 | 03/26/2025 | 21 | GPTY | |
C3.ai Inc | 12468P104 | 99,750.00 | 23.50 | 2,344,125.00 | 22,301,475 | 10.51% | AI | 525,000 | 03/26/2025 | 21 | GPTY | |
AI US 03/28/25 C23 | AI 250328C00023000 | -47.00 | 0.82 | -3,830.50 | 22,301,475 | -0.02% | AI 250328C00023000 | 525,000 | 03/26/2025 | 21 | GPTY | |
AI US 03/28/25 C24.5 | AI 250328C00024500 | 47.00 | 0.17 | 799.00 | 22,301,475 | 0.00% | AI 250328C00024500 | 525,000 | 03/26/2025 | 21 | GPTY | |
AI US 04/11/25 C23 | AI 250411C00023000 | -950.00 | 1.43 | -135,375.00 | 22,301,475 | -0.61% | AI 250411C00023000 | 525,000 | 03/26/2025 | 21 | GPTY | |
AI US 04/11/25 C25 | AI 250411C00025000 | 950.00 | 0.59 | 56,050.00 | 22,301,475 | 0.25% | AI 250411C00025000 | 525,000 | 03/26/2025 | 21 | GPTY | |
Advanced Micro Devices Inc | 007903107 | 10,481.00 | 114.81 | 1,203,323.61 | 22,301,475 | 5.40% | AMD | 525,000 | 03/26/2025 | 21 | GPTY | |
AMD US 04/04/25 C109 | AMD 250404C00109000 | -4.00 | 6.95 | -2,780.00 | 22,301,475 | -0.01% | AMD 250404C00109000 | 525,000 | 03/26/2025 | 21 | GPTY | |
AMD US 04/17/25 C118 | AMD 250417C00118000 | -99.00 | 3.20 | -31,680.00 | 22,301,475 | -0.14% | AMD 250417C00118000 | 525,000 | 03/26/2025 | 21 | GPTY | |
Amazon.com Inc | 023135106 | 3,340.00 | 205.71 | 687,071.40 | 22,301,475 | 3.08% | AMZN | 525,000 | 03/26/2025 | 21 | GPTY | |
AMZN US 04/04/25 C202.5 | AMZN 250404C00202500 | -1.00 | 6.10 | -610.00 | 22,301,475 | 0.00% | AMZN 250404C00202500 | 525,000 | 03/26/2025 | 21 | GPTY | |
AMZN US 04/04/25 C205 | AMZN 250404C00205000 | -29.00 | 4.55 | -13,195.00 | 22,301,475 | -0.06% | AMZN 250404C00205000 | 525,000 | 03/26/2025 | 21 | GPTY | |
AMZN US 04/11/25 C205 | AMZN 250411C00205000 | -2.00 | 5.73 | -1,145.00 | 22,301,475 | -0.01% | AMZN 250411C00205000 | 525,000 | 03/26/2025 | 21 | GPTY | |
Arista Networks Inc | 040413205 | 5,985.00 | 86.94 | 520,335.90 | 22,301,475 | 2.33% | ANET | 525,000 | 03/26/2025 | 21 | GPTY | |
ANET US 04/04/25 C93 | ANET 250404C00093000 | -2.00 | 0.50 | -100.00 | 22,301,475 | 0.00% | ANET 250404C00093000 | 525,000 | 03/26/2025 | 21 | GPTY | |
ANET US 04/17/25 C90 | ANET 250417C00090000 | -2.00 | 2.20 | -440.00 | 22,301,475 | 0.00% | ANET 250417C00090000 | 525,000 | 03/26/2025 | 21 | GPTY | |
ARISTA N CLL OPT 04/25 91 | ANET 250417C00091000 | -55.00 | 1.85 | -10,175.00 | 22,301,475 | -0.05% | ANET 250417C00091000 | 525,000 | 03/26/2025 | 21 | GPTY | |
Broadcom Inc | 11135F101 | 5,273.00 | 188.26 | 992,694.98 | 22,301,475 | 4.45% | AVGO | 525,000 | 03/26/2025 | 21 | GPTY | |
AVGO US 04/04/25 C205 | AVGO 250404C00205000 | -2.00 | 0.68 | -135.00 | 22,301,475 | 0.00% | AVGO 250404C00205000 | 525,000 | 03/26/2025 | 21 | GPTY | |
AVGO US 04/11/25 C205 | AVGO 250411C00205000 | -7.00 | 1.41 | -983.50 | 22,301,475 | 0.00% | AVGO 250411C00205000 | 525,000 | 03/26/2025 | 21 | GPTY | |
AVGO US 04/11/25 C220 | AVGO 250411C00220000 | 7.00 | 0.28 | 192.50 | 22,301,475 | 0.00% | AVGO 250411C00220000 | 525,000 | 03/26/2025 | 21 | GPTY | |
AVGO US 04/17/25 C200 | AVGO 250417C00200000 | -43.00 | 3.25 | -13,975.00 | 22,301,475 | -0.06% | AVGO 250417C00200000 | 525,000 | 03/26/2025 | 21 | GPTY | |
Salesforce Inc | 79466L302 | 2,333.00 | 288.61 | 673,327.13 | 22,301,475 | 3.02% | CRM | 525,000 | 03/26/2025 | 21 | GPTY | |
CRM US 03/28/25 C290 | CRM 250328C00290000 | -1.00 | 2.47 | -246.50 | 22,301,475 | 0.00% | CRM 250328C00290000 | 525,000 | 03/26/2025 | 21 | GPTY | |
CRM US 04/11/25 C285 | CRM 250411C00285000 | -10.00 | 9.55 | -9,550.00 | 22,301,475 | -0.04% | CRM 250411C00285000 | 525,000 | 03/26/2025 | 21 | GPTY | |
CRM US 04/17/25 C280 | CRM 250417C00280000 | -8.00 | 13.50 | -10,800.00 | 22,301,475 | -0.05% | CRM 250417C00280000 | 525,000 | 03/26/2025 | 21 | GPTY | |
SALESFOR CLL OPT 04/25 295 | CRM 250417C00295000 | -4.00 | 5.35 | -2,140.00 | 22,301,475 | -0.01% | CRM 250417C00295000 | 525,000 | 03/26/2025 | 21 | GPTY | |
CRM US 04/17/25 C300 | CRM 250417C00300000 | 8.00 | 3.58 | 2,860.00 | 22,301,475 | 0.01% | CRM 250417C00300000 | 525,000 | 03/26/2025 | 21 | GPTY | |
First American Government Obligations Fund 12/01/2031 | 31846V336 | 187,796.34 | 100.00 | 187,796.34 | 22,301,475 | 0.84% | FGXXX | 525,000 | 03/26/2025 | 21 | GPTY | Y |
Alphabet Inc | 02079K305 | 6,267.00 | 170.56 | 1,068,899.52 | 22,301,475 | 4.79% | GOOGL | 525,000 | 03/26/2025 | 21 | GPTY | |
GOOGL US 04/11/25 C170 | GOOGL 250411C00170000 | -61.00 | 4.13 | -25,162.50 | 22,301,475 | -0.11% | GOOGL 250411C00170000 | 525,000 | 03/26/2025 | 21 | GPTY | |
International Business Machines Corp | 459200101 | 3,049.00 | 249.90 | 761,945.10 | 22,301,475 | 3.42% | IBM | 525,000 | 03/26/2025 | 21 | GPTY | |
IBM US 03/28/25 C255 | IBM 250328C00255000 | -26.00 | 0.54 | -1,404.00 | 22,301,475 | -0.01% | IBM 250328C00255000 | 525,000 | 03/26/2025 | 21 | GPTY | |
IBM US 04/11/25 C255 | IBM 250411C00255000 | -1.00 | 2.94 | -294.00 | 22,301,475 | 0.00% | IBM 250411C00255000 | 525,000 | 03/26/2025 | 21 | GPTY | |
IBM US 04/17/25 C245 | IBM 250417C00245000 | -3.00 | 9.10 | -2,730.00 | 22,301,475 | -0.01% | IBM 250417C00245000 | 525,000 | 03/26/2025 | 21 | GPTY | |
Intel Corp | 458140100 | 35,659.00 | 24.20 | 862,947.80 | 22,301,475 | 3.87% | INTC | 525,000 | 03/26/2025 | 21 | GPTY | |
INTC US 04/11/25 C27.5 | INTC 250411C00027500 | -339.00 | 0.18 | -5,932.50 | 22,301,475 | -0.03% | INTC 250411C00027500 | 525,000 | 03/26/2025 | 21 | GPTY | |
INTC US 04/11/25 C30 | INTC 250411C00030000 | 339.00 | 0.06 | 1,864.50 | 22,301,475 | 0.01% | INTC 250411C00030000 | 525,000 | 03/26/2025 | 21 | GPTY | |
INTC US 04/17/25 C28 | INTC 250417C00028000 | -16.00 | 0.22 | -344.00 | 22,301,475 | 0.00% | INTC 250417C00028000 | 525,000 | 03/26/2025 | 21 | GPTY | |
Meta Platforms Inc | 30303M102 | 1,876.00 | 626.31 | 1,174,957.56 | 22,301,475 | 5.27% | META | 525,000 | 03/26/2025 | 21 | GPTY | |
META US 04/04/25 C640 | META 250404C00640000 | -13.00 | 8.23 | -10,692.50 | 22,301,475 | -0.05% | META 250404C00640000 | 525,000 | 03/26/2025 | 21 | GPTY | |
META US 04/11/25 C630 | META 250411C00630000 | -4.00 | 16.33 | -6,530.00 | 22,301,475 | -0.03% | META 250411C00630000 | 525,000 | 03/26/2025 | 21 | GPTY | |
META US 04/17/25 C615 | META 250417C00615000 | -1.00 | 27.48 | -2,747.50 | 22,301,475 | -0.01% | META 250417C00615000 | 525,000 | 03/26/2025 | 21 | GPTY | |
MARVELL TECHNOLOGY INC | 573874104 | 7,455.00 | 71.67 | 534,299.85 | 22,301,475 | 2.40% | MRVL | 525,000 | 03/26/2025 | 21 | GPTY | |
MRVL US 04/04/25 C75 | MRVL 250404C00075000 | -3.00 | 1.06 | -316.50 | 22,301,475 | 0.00% | MRVL 250404C00075000 | 525,000 | 03/26/2025 | 21 | GPTY | |
MARVELL CLL OPT 04/25 74 | MRVL 250417C00074000 | -71.00 | 2.21 | -15,655.50 | 22,301,475 | -0.07% | MRVL 250417C00074000 | 525,000 | 03/26/2025 | 21 | GPTY | |
MARVELL CLL OPT 04/25 78 | MRVL 250417C00078000 | 71.00 | 1.06 | 7,526.00 | 22,301,475 | 0.03% | MRVL 250417C00078000 | 525,000 | 03/26/2025 | 21 | GPTY | |
Microsoft Corp | 594918104 | 2,900.00 | 395.16 | 1,145,964.00 | 22,301,475 | 5.14% | MSFT | 525,000 | 03/26/2025 | 21 | GPTY | |
MSFT US 04/04/25 C390 | MSFT 250404C00390000 | -2.00 | 9.20 | -1,840.00 | 22,301,475 | -0.01% | MSFT 250404C00390000 | 525,000 | 03/26/2025 | 21 | GPTY | |
MSFT US 04/11/25 C395 | MSFT 250411C00395000 | -1.00 | 7.80 | -780.00 | 22,301,475 | 0.00% | MSFT 250411C00395000 | 525,000 | 03/26/2025 | 21 | GPTY | |
MSFT US 04/17/25 C390 | MSFT 250417C00390000 | -25.00 | 11.93 | -29,812.50 | 22,301,475 | -0.13% | MSFT 250417C00390000 | 525,000 | 03/26/2025 | 21 | GPTY | |
ServiceNow Inc | 81762P102 | 694.00 | 861.38 | 597,797.72 | 22,301,475 | 2.68% | NOW | 525,000 | 03/26/2025 | 21 | GPTY | |
NOW US 04/17/25 C890 | NOW 250417C00890000 | -6.00 | 17.00 | -10,200.00 | 22,301,475 | -0.05% | NOW 250417C00890000 | 525,000 | 03/26/2025 | 21 | GPTY | |
NVIDIA Corp | 67066G104 | 23,101.00 | 120.69 | 2,788,059.69 | 22,301,475 | 12.50% | NVDA | 525,000 | 03/26/2025 | 21 | GPTY | |
NVDA US 03/28/25 C125 | NVDA 250328C00125000 | -11.00 | 0.34 | -368.50 | 22,301,475 | 0.00% | NVDA 250328C00125000 | 525,000 | 03/26/2025 | 21 | GPTY | |
NVDA US 03/28/25 C132 | NVDA 250328C00132000 | 11.00 | 0.02 | 16.50 | 22,301,475 | 0.00% | NVDA 250328C00132000 | 525,000 | 03/26/2025 | 21 | GPTY | |
NVDA US 04/04/25 C120 | NVDA 250404C00120000 | -220.00 | 3.73 | -81,950.00 | 22,301,475 | -0.37% | NVDA 250404C00120000 | 525,000 | 03/26/2025 | 21 | GPTY | |
Oracle Corp | 68389X105 | 4,181.00 | 153.93 | 643,581.33 | 22,301,475 | 2.89% | ORCL | 525,000 | 03/26/2025 | 21 | GPTY | |
ORCL US 04/04/25 C155 | ORCL 250404C00155000 | -31.00 | 3.38 | -10,462.50 | 22,301,475 | -0.05% | ORCL 250404C00155000 | 525,000 | 03/26/2025 | 21 | GPTY | |
ORCL US 04/04/25 C160 | ORCL 250404C00160000 | -8.00 | 1.51 | -1,208.00 | 22,301,475 | -0.01% | ORCL 250404C00160000 | 525,000 | 03/26/2025 | 21 | GPTY | |
ORCL US 04/04/25 C165 | ORCL 250404C00165000 | 31.00 | 0.59 | 1,813.50 | 22,301,475 | 0.01% | ORCL 250404C00165000 | 525,000 | 03/26/2025 | 21 | GPTY | |
ORCL US 04/11/25 C160 | ORCL 250411C00160000 | -1.00 | 2.10 | -210.00 | 22,301,475 | 0.00% | ORCL 250411C00160000 | 525,000 | 03/26/2025 | 21 | GPTY | |
Palantir Technologies Inc | 69608A108 | 15,540.00 | 96.50 | 1,499,610.00 | 22,301,475 | 6.72% | PLTR | 525,000 | 03/26/2025 | 21 | GPTY | |
PLTR US 04/04/25 C92 | PLTR 250404C00092000 | -6.00 | 6.95 | -4,170.00 | 22,301,475 | -0.02% | PLTR 250404C00092000 | 525,000 | 03/26/2025 | 21 | GPTY | |
PLTR US 04/04/25 C96 | PLTR 250404C00096000 | -7.00 | 4.55 | -3,185.00 | 22,301,475 | -0.01% | PLTR 250404C00096000 | 525,000 | 03/26/2025 | 21 | GPTY | |
PLTR US 04/17/25 C100 | PLTR 250417C00100000 | -142.00 | 4.53 | -64,255.00 | 22,301,475 | -0.29% | PLTR 250417C00100000 | 525,000 | 03/26/2025 | 21 | GPTY | |
PLTR US 04/17/25 C110 | PLTR 250417C00110000 | 142.00 | 1.69 | 23,998.00 | 22,301,475 | 0.11% | PLTR 250417C00110000 | 525,000 | 03/26/2025 | 21 | GPTY | |
QUALCOMM Inc | 747525103 | 4,538.00 | 160.15 | 726,760.70 | 22,301,475 | 3.26% | QCOM | 525,000 | 03/26/2025 | 21 | GPTY | |
QCOM US 03/28/25 C165 | QCOM 250328C00165000 | -5.00 | 0.28 | -137.50 | 22,301,475 | 0.00% | QCOM 250328C00165000 | 525,000 | 03/26/2025 | 21 | GPTY | |
QCOM US 04/11/25 C160 | QCOM 250411C00160000 | -2.00 | 4.38 | -875.00 | 22,301,475 | 0.00% | QCOM 250411C00160000 | 525,000 | 03/26/2025 | 21 | GPTY | |
QCOM US 04/17/25 C160 | QCOM 250417C00160000 | -38.00 | 5.03 | -19,095.00 | 22,301,475 | -0.09% | QCOM 250417C00160000 | 525,000 | 03/26/2025 | 21 | GPTY | |
Snowflake Inc | 833445109 | 6,897.00 | 162.83 | 1,123,038.51 | 22,301,475 | 5.04% | SNOW | 525,000 | 03/26/2025 | 21 | GPTY | |
SNOW US 03/28/25 C165 | SNOW 250328C00165000 | -3.00 | 1.59 | -475.50 | 22,301,475 | 0.00% | SNOW 250328C00165000 | 525,000 | 03/26/2025 | 21 | GPTY | |
SNOW US 04/11/25 C160 | SNOW 250411C00160000 | -65.00 | 7.35 | -47,775.00 | 22,301,475 | -0.21% | SNOW 250411C00160000 | 525,000 | 03/26/2025 | 21 | GPTY | |
SNOW US 04/11/25 C170 | SNOW 250411C00170000 | 65.00 | 2.80 | 18,167.50 | 22,301,475 | 0.08% | SNOW 250411C00170000 | 525,000 | 03/26/2025 | 21 | GPTY | |
Tesla Inc | 88160R101 | 3,465.00 | 288.14 | 998,405.10 | 22,301,475 | 4.48% | TSLA | 525,000 | 03/26/2025 | 21 | GPTY | |
TSLA US 04/04/25 C280 | TSLA 250404C00280000 | -20.00 | 18.78 | -37,550.00 | 22,301,475 | -0.17% | TSLA 250404C00280000 | 525,000 | 03/26/2025 | 21 | GPTY | |
TSLA US 04/04/25 C290 | TSLA 250404C00290000 | -7.00 | 13.53 | -9,467.50 | 22,301,475 | -0.04% | TSLA 250404C00290000 | 525,000 | 03/26/2025 | 21 | GPTY | |
TSLA US 04/04/25 C300 | TSLA 250404C00300000 | 27.00 | 9.43 | 25,447.50 | 22,301,475 | 0.11% | TSLA 250404C00300000 | 525,000 | 03/26/2025 | 21 | GPTY | |
TSLA US 04/11/25 C295 | TSLA 250411C00295000 | -6.00 | 14.23 | -8,535.00 | 22,301,475 | -0.04% | TSLA 250411C00295000 | 525,000 | 03/26/2025 | 21 | GPTY | |
TSLA US 04/11/25 C310 | TSLA 250411C00310000 | 6.00 | 8.90 | 5,340.00 | 22,301,475 | 0.02% | TSLA 250411C00310000 | 525,000 | 03/26/2025 | 21 | GPTY | |
TSLA US 04/17/25 C265 | TSLA 250417C00265000 | -1.00 | 33.13 | -3,312.50 | 22,301,475 | -0.01% | TSLA 250417C00265000 | 525,000 | 03/26/2025 | 21 | GPTY | |
Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 3,466.00 | 180.90 | 626,999.40 | 22,301,475 | 2.81% | TSM | 525,000 | 03/26/2025 | 21 | GPTY | |
TSM US 04/04/25 C185 | TSM 250404C00185000 | -1.00 | 2.48 | -247.50 | 22,301,475 | 0.00% | TSM 250404C00185000 | 525,000 | 03/26/2025 | 21 | GPTY | |
TSM US 04/04/25 C190 | TSM 250404C00190000 | -15.00 | 1.13 | -1,695.00 | 22,301,475 | -0.01% | TSM 250404C00190000 | 525,000 | 03/26/2025 | 21 | GPTY | |
TSM US 04/11/25 C185 | TSM 250411C00185000 | -18.00 | 3.63 | -6,525.00 | 22,301,475 | -0.03% | TSM 250411C00185000 | 525,000 | 03/26/2025 | 21 | GPTY | |
Cash & Other | Cash&Other | 428,157.06 | 1.00 | 428,157.06 | 22,301,475 | 1.92% | Cash&Other | 525,000 | 03/26/2025 | 21 | GPTY | Y |
Purchase Information
This Fund is not affiliated with these financial service firms.
Their listing should not be viewed as a recommendation or endorsement.
Risk Information
Before investing, carefully consider the Fund’s investment objectives, risks, charges, and expenses. This information, along with other details, is available in the prospectus. Please read the prospectuses carefully before making any investment.
Investments involve risk. Principal loss is possible.
THE FUND, TRUST, AND ADVISER ARE NOT AFFILIATED WITH ANY UNDERLYING ISSUER.
There is no guarantee that the Fund’s investment strategy will be properly implemented, and an investor may lose some or all of its investment.
Derivatives Risk:
