LFGY
YieldMax™ Crypto Industry & Tech Portfolio Option Income ETF
LFGY is an actively managed ETF that seeks current income and capital appreciation via direct investments in a select portfolio of crypto industry and tech companies (the “Crypto Companies”). LFGY aims to distribute such income on a weekly basis.
Investing in the Fund involves a high degree of risk. Due to LFGY’s investment strategy, LFGY’s exposure to gains, if any, of the share price returns of the Underlying Securities is capped. However, LFGY is subject to all potential losses if the shares of the Underlying Securities decrease in value, which may not be offset by income received by LFGY.
THE FUND, TRUST, AND ADVISER ARE NOT AFFILIATED WITH ANY UNDERLYING ISSUER.
The Fund does not invest directly in any digital assets (like bitcoin). The Fund does not invest directly in derivatives that track the performance of any digital assets. The Fund does not invest in or seek direct exposure to the current “spot” or cash price of any digital assets. Investors seeking direct exposure to the price of a digital asset should consider an investment other than the Fund.
Distribution Rate*:
Rate | Name | Date |
---|---|---|
59.59 | YieldMax LFGY Option Income Strategy ETF | 02/13/2025 |
30-Day SEC Yield**:
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.00 | 01/31/2025 |
The most recent distribution on XX/XX/XXXX, contains XX% return of capital and XX% income.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (866) 864-3968.
*The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution, which includes option income, remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12), and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. The 30-Day SEC Yield represents net investment income,which excludes option income, earned by such ETF over the 30-Day period ended at the most recent month-end, expressed as an annual percentage rate based on such ETF’s share price at the end of the 30-Day period. Distributions are not guaranteed.
**The Distribution Rate and 30-Day SEC Yield is not indicative of future distributions, if any, on the ETFs. In particular, future distributions on any ETF may differ significantly from its Distribution Rate or 30-Day SEC Yield. You are not guaranteed a distribution under the ETFs. Accordingly, the Distribution Rate and 30-Day SEC Yield will change over time, and such change may be significant.
The distribution may include a combination of ordinary dividends, capital gain, and return of investor capital, which may decrease a fund’s NAV and trading price over time. As a result, an investor may suffer significant losses to their investment.
Please refer to the 19a-1 notices at here for additional details regarding the distributions’ composition, once available.
Performance
Name |
---|
01/31/2025 |
Fund Ticker | 1-Month | 3-Month | 6-Month | YTD | 1-Year | 3-Year | 5-Year | Since Inception Cumulative (12/16/2024) | Since Inception Annualized (12/16/2024) | Fund Name | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
LFGY NAV | – | – | – | – | – | – | – | 2.04 | – | YieldMax Crypto Industry and Tech Portfolio Option Income ETF | 01/31/2025 |
LFGY MKT | – | – | – | – | – | – | – | 1.87 | – | YieldMax Crypto Industry and Tech Portfolio Option Income ETF | 01/31/2025 |
SPTR2 | – | – | – | – | – | – | – | 3.54 | S&P 500 TR | 01/31/2025 |
Name |
---|
12/31/2024 |
Fund Ticker | 1-Month | 3-Month | 6-Month | YTD | 1-Year | 3-Year | 5-Year | Since Inception Cumulative (12/16/2024) | Since Inception Annualized (12/16/2024) | Fund Name | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
NAV | – | – | – | – | – | – | – | 0.00 | – | YieldMax | 12/31/2024 |
MKT | – | – | – | – | – | – | – | 0.00 | – | YieldMax | 12/31/2024 |
Distribution Details
For YieldMax™ ETFs Distribution Schedules, click here.
ticker_name | Distribution per Share | declared date | ex date | record date | payable date |
---|---|---|---|---|---|
LFGY | 0.5642 | 02/12/2025 | 02/13/2025 | 02/13/2025 | 02/14/2025 |
LFGY | 0.6280 | 02/05/2025 | 02/06/2025 | 02/06/2025 | 02/07/2025 |
LFGY | 0.6294 | 01/29/2025 | 01/30/2025 | 01/30/2025 | 01/31/2025 |
LFGY | 0.7473 | 01/22/2025 | 01/23/2025 | 01/23/2025 | 01/24/2025 |
LFGY | 0.0000 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 | 11/30/-0001 |
*The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution, which includes option income, remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12), and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. The 30-Day SEC Yield represents net investment income,which excludes option income, earned by such ETF over the 30-Day period ended at the most recent month-end, expressed as an annual percentage rate based on such ETF’s share price at the end of the 30-Day period. Distributions are not guaranteed.
**The Distribution Rate and 30-Day SEC Yield is not indicative of future distributions, if any, on the ETFs. In particular, future distributions on any ETF may differ significantly from its Distribution Rate or 30-Day SEC Yield. You are not guaranteed a distribution under the ETFs. Accordingly, the Distribution Rate and 30-Day SEC Yield will change over time, and such change may be significant.
The distribution may include a combination of ordinary dividends, capital gain, and return of investor capital, which may decrease a fund’s NAV and trading price over time. As a result, an investor may suffer significant losses to their investment.
YieldMax™ ETF distributions may contain return of capital, but an estimate cannot be provided at this time. Please refer to the 19a-1 notices at here for additional details regarding the distributions’ composition, once available.
Fund Overview
LFGY is an actively managed ETF that seeks current income and capital appreciation via direct investments in a select portfolio of 15-30 Crypto Companies.
LFGY seeks to generate income primarily by writing (selling) options contracts on some or all of its portfolio Crypto Companies. LFGY aims to distribute such income on a weekly basis.
LFGY seeks capital appreciation via direct investments in the Crypto Companies.
To enable LFGY to effectively implement its investment strategy, its Adviser evaluates the liquidity of a potential company’s common stock and the liquidity of its options contracts. The Adviser will also evaluate such company’s price level and implied volatility, and will monitor these factors when determining whether to select new companies or remove existing companies from the portfolio.
Investment Objective
LFGY’s primary investment objective is to seek current income. LFGY’s secondary investment objective is to seek capital appreciation via investments in a select portfolio of Crypto Companies.
Fund Information
wdt_ID | New column | New column |
---|---|---|
1 | Fund Name | YieldMax™ Crypto Industry & Tech Portfolio Option Income ETF |
2 | Fund Ticker | LFGY |
3 | Fund Inception | 01/13/2025 |
4 | Primary Exchange | NYSE Arca |
5 | Fund CUSIP | 88636R727 |
12 | Gross Expense Ratio* | 0.99% |
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.00 | 01/31/2025 |
Fund Name | Fund Ticker | CUSIP | 30-Day SEC Yield | Date |
---|---|---|---|---|
YieldMax TSLA Option Income Strategy ETF | TSLY | 88636J444 | 3.18 | 01/31/2025 |
**The 30-Day SEC Yield represents net investment income earned by the Fund over the 30-day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-day period. The unsubsidized 30-Day SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $66.46m |
NAV | $49.23 |
Shares Outstanding | 1,350,000 |
Premium/Discount Percentage | -0.65% |
Closing Price | $48.91 |
Median 30 Day Spread** | 0.28% |
Rate Date |
---|
02/13/2025 |
**Median 30-Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10-second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Name |
---|
01/31/2025 |
Fund Ticker | 1-Month | 3-Month | 6-Month | YTD | 1-Year | 3-Year | 5-Year | Since Inception Cumulative (12/16/2024) | Since Inception Annualized (12/16/2024) | Fund Name | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
LFGY NAV | – | – | – | – | – | – | – | 2.04 | – | YieldMax Crypto Industry and Tech Portfolio Option Income ETF | 01/31/2025 |
LFGY MKT | – | – | – | – | – | – | – | 1.87 | – | YieldMax Crypto Industry and Tech Portfolio Option Income ETF | 01/31/2025 |
SPTR2 | – | – | – | – | – | – | – | 3.54 | S&P 500 TR | 01/31/2025 |
Name |
---|
12/31/2024 |
Fund Ticker | 1-Month | 3-Month | 6-Month | YTD | 1-Year | 3-Year | 5-Year | Since Inception Cumulative (12/16/2024) | Since Inception Annualized (12/16/2024) | Fund Name | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
NAV | – | – | – | – | – | – | – | 0.00 | – | YieldMax | 12/31/2024 |
MKT | – | – | – | – | – | – | – | 0.00 | – | YieldMax | 12/31/2024 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (866) 864-3968.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded. The fund intends to pay out dividends and interest income, if any, monthly. There is no guarantee these distributions will be made.
Holdings
Top 10 Holdings
Name |
---|
02/18/2025 |
Security Name | CUSIP | Shares | Price | Market Value | Net Assets | Weightings | StockTicker | SharesOutstanding | Date | CreationUnits | Account | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Applied Digital Corp | 038169207 | 275,460.00 | 9.11 | 2,509,440.60 | 73,389,600 | 3.42% | APLD | 1,500,000 | 02/18/2025 | 60 | LFGY | |
APLD US 02/28/25 C7.5 | APLD 250228C00007500 | -1,514.00 | 1.73 | -261,922.00 | 73,389,600 | -0.36% | APLD 250228C00007500 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
APLD US 02/28/25 C8 | APLD 250228C00008000 | -229.00 | 1.27 | -28,968.50 | 73,389,600 | -0.04% | APLD 250228C00008000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
APLD US 02/28/25 C8.5 | APLD 250228C00008500 | -639.00 | 0.98 | -62,622.00 | 73,389,600 | -0.09% | APLD 250228C00008500 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
APLD US 02/28/25 C9 | APLD 250228C00009000 | -91.00 | 0.73 | -6,643.00 | 73,389,600 | -0.01% | APLD 250228C00009000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
APLD US 03/14/25 C8.5 | APLD 250314C00008500 | -275.00 | 1.24 | -34,100.00 | 73,389,600 | -0.05% | APLD 250314C00008500 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
Bitdeer Technologies Group | G11448100 | 127,392.00 | 16.50 | 2,101,968.00 | 73,389,600 | 2.86% | BTDR | 1,500,000 | 02/18/2025 | 60 | LFGY | |
BTDR US 02/28/25 C18 | BTDR 250228C00018000 | -148.00 | 0.80 | -11,840.00 | 73,389,600 | -0.02% | BTDR 250228C00018000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
BTDR US 02/28/25 C18.5 | BTDR 250228C00018500 | -353.00 | 0.65 | -22,945.00 | 73,389,600 | -0.03% | BTDR 250228C00018500 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
BTDR US 02/28/25 C19 | BTDR 250228C00019000 | -346.00 | 0.55 | -19,030.00 | 73,389,600 | -0.03% | BTDR 250228C00019000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
BTDR US 02/28/25 C20.5 | BTDR 250228C00020500 | -148.00 | 0.30 | -4,440.00 | 73,389,600 | -0.01% | BTDR 250228C00020500 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
BTDR US 02/28/25 C21 | BTDR 250228C00021000 | -63.00 | 0.25 | -1,575.00 | 73,389,600 | 0.00% | BTDR 250228C00021000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
BTDR US 03/07/25 C17.5 | BTDR 250307C00017500 | -42.00 | 1.10 | -4,620.00 | 73,389,600 | -0.01% | BTDR 250307C00017500 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
BTDR US 03/07/25 C19.5 | BTDR 250307C00019500 | -42.00 | 0.48 | -1,995.00 | 73,389,600 | 0.00% | BTDR 250307C00019500 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
BTDR US 03/14/25 C18 | BTDR 250314C00018000 | -127.00 | 1.40 | -17,780.00 | 73,389,600 | -0.02% | BTDR 250314C00018000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
Canaan Inc | 134748102 | 406,820.00 | 1.79 | 728,207.80 | 73,389,600 | 0.99% | CAN | 1,500,000 | 02/18/2025 | 60 | LFGY | |
CAN US 02/21/25 C2 | CAN 250221C00002000 | -475.00 | 0.05 | -2,375.00 | 73,389,600 | 0.00% | CAN 250221C00002000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
CAN US 03/07/25 C2 | CAN 250307C00002000 | -270.00 | 0.15 | -4,050.00 | 73,389,600 | -0.01% | CAN 250307C00002000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
CAN US 03/07/25 C2.5 | CAN 250307C00002500 | 270.00 | 0.05 | 1,350.00 | 73,389,600 | 0.00% | CAN 250307C00002500 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
CAN US 03/14/25 C2 | CAN 250314C00002000 | -3,317.00 | 0.20 | -66,340.00 | 73,389,600 | -0.09% | CAN 250314C00002000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
CBTX US 02/21/25 P2100 | CBTX 250221P02100000 | 6.00 | 5.00 | 3,000.00 | 73,389,600 | 0.00% | CBTX 250221P02100000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
Cipher Mining Inc | 17253J106 | 158,462.00 | 6.06 | 960,279.72 | 73,389,600 | 1.31% | CIFR | 1,500,000 | 02/18/2025 | 60 | LFGY | |
CIFR US 02/21/25 C5.5 | CIFR 250221C00005500 | -159.00 | 0.52 | -8,268.00 | 73,389,600 | -0.01% | CIFR 250221C00005500 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
CIFR US 02/21/25 C6 | CIFR 250221C00006000 | -218.00 | 0.29 | -6,213.00 | 73,389,600 | -0.01% | CIFR 250221C00006000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
CIFR US 02/21/25 C6.5 | CIFR 250221C00006500 | -681.00 | 0.09 | -5,788.50 | 73,389,600 | -0.01% | CIFR 250221C00006500 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
CIFR US 02/21/25 C7 | CIFR 250221C00007000 | -179.00 | 0.04 | -716.00 | 73,389,600 | 0.00% | CIFR 250221C00007000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
CIFR US 02/21/25 C8 | CIFR 250221C00008000 | 288.00 | 0.02 | 432.00 | 73,389,600 | 0.00% | CIFR 250221C00008000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
CIFR US 03/07/25 C6 | CIFR 250307C00006000 | -52.00 | 0.62 | -3,198.00 | 73,389,600 | 0.00% | CIFR 250307C00006000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
CIFR US 03/07/25 C6.5 | CIFR 250307C00006500 | -290.00 | 0.38 | -10,875.00 | 73,389,600 | -0.01% | CIFR 250307C00006500 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
Cleanspark Inc | 18452B209 | 596,955.00 | 10.50 | 6,268,027.50 | 73,389,600 | 8.54% | CLSK | 1,500,000 | 02/18/2025 | 60 | LFGY | |
CLSK US 03/07/25 C11 | CLSK 250307C00011000 | -2,858.00 | 0.64 | -181,483.00 | 73,389,600 | -0.25% | CLSK 250307C00011000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
CLSK US 03/07/25 C12 | CLSK 250307C00012000 | -2,508.00 | 0.34 | -85,272.00 | 73,389,600 | -0.12% | CLSK 250307C00012000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
CLSK US 03/14/25 C11 | CLSK 250314C00011000 | -596.00 | 0.76 | -44,998.00 | 73,389,600 | -0.06% | CLSK 250314C00011000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
CLSK US 03/14/25 C14.5 | CLSK 250314C00014500 | 596.00 | 0.17 | 10,132.00 | 73,389,600 | 0.01% | CLSK 250314C00014500 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
Coinbase Global Inc | 19260Q107 | 40,994.00 | 274.31 | 11,245,064.14 | 73,389,600 | 15.32% | COIN | 1,500,000 | 02/18/2025 | 60 | LFGY | |
COIN US 02/21/25 C280 | COIN 250221C00280000 | -34.00 | 6.55 | -22,270.00 | 73,389,600 | -0.03% | COIN 250221C00280000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
COIN US 02/21/25 C290 | COIN 250221C00290000 | -26.00 | 3.88 | -10,075.00 | 73,389,600 | -0.01% | COIN 250221C00290000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
COIN US 02/21/25 C300 | COIN 250221C00300000 | -60.00 | 2.30 | -13,770.00 | 73,389,600 | -0.02% | COIN 250221C00300000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
COIN US 02/21/25 C310 | COIN 250221C00310000 | -119.00 | 1.41 | -16,779.00 | 73,389,600 | -0.02% | COIN 250221C00310000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
COIN US 02/21/25 C335 | COIN 250221C00335000 | 87.00 | 0.44 | 3,828.00 | 73,389,600 | 0.01% | COIN 250221C00335000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
COIN US 02/21/25 C345 | COIN 250221C00345000 | 92.00 | 0.38 | 3,450.00 | 73,389,600 | 0.00% | COIN 250221C00345000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
COIN US 02/21/25 C370 | COIN 250221C00370000 | 60.00 | 0.16 | 930.00 | 73,389,600 | 0.00% | COIN 250221C00370000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
COIN US 02/28/25 C290 | COIN 250228C00290000 | -164.00 | 7.70 | -126,280.00 | 73,389,600 | -0.17% | COIN 250228C00290000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
COIN US 02/28/25 C350 | COIN 250228C00350000 | 164.00 | 1.24 | 20,254.00 | 73,389,600 | 0.03% | COIN 250228C00350000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
Core Scientific Inc | 21874A106 | 384,167.00 | 12.51 | 4,805,929.17 | 73,389,600 | 6.55% | CORZ | 1,500,000 | 02/18/2025 | 60 | LFGY | |
CORZ US 02/21/25 C13 | CORZ 250221C00013000 | -1,172.00 | 0.23 | -26,956.00 | 73,389,600 | -0.04% | CORZ 250221C00013000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
CORZ US 02/21/25 C15 | CORZ 250221C00015000 | 258.00 | 0.03 | 645.00 | 73,389,600 | 0.00% | CORZ 250221C00015000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
CORZ US 02/21/25 C15.5 | CORZ 250221C00015500 | 914.00 | 0.03 | 2,285.00 | 73,389,600 | 0.00% | CORZ 250221C00015500 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
CORZ US 02/28/25 C11.5 | CORZ 250228C00011500 | -169.00 | 1.32 | -22,223.50 | 73,389,600 | -0.03% | CORZ 250228C00011500 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
CORZ US 02/28/25 C12 | CORZ 250228C00012000 | -276.00 | 0.93 | -25,668.00 | 73,389,600 | -0.03% | CORZ 250228C00012000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
CORZ US 02/28/25 C12.5 | CORZ 250228C00012500 | -238.00 | 0.58 | -13,685.00 | 73,389,600 | -0.02% | CORZ 250228C00012500 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
CORZ US 02/28/25 C13 | CORZ 250228C00013000 | -384.00 | 0.50 | -19,008.00 | 73,389,600 | -0.03% | CORZ 250228C00013000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
CORZ US 02/28/25 C13.5 | CORZ 250228C00013500 | -1,599.00 | 0.32 | -51,168.00 | 73,389,600 | -0.07% | CORZ 250228C00013500 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
CORZ US 02/28/25 C14.5 | CORZ 250228C00014500 | 128.00 | 0.13 | 1,600.00 | 73,389,600 | 0.00% | CORZ 250228C00014500 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
CORZ US 02/28/25 C15.5 | CORZ 250228C00015500 | 384.00 | 0.10 | 3,648.00 | 73,389,600 | 0.00% | CORZ 250228C00015500 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
First American Government Obligations Fund 12/01/2031 | 31846V336 | 1,183,749.11 | 100.00 | 1,183,749.11 | 73,389,600 | 1.61% | FGXXX | 1,500,000 | 02/18/2025 | 60 | LFGY | Y |
Hive Digital Technologies Ltd | 433921103 | 811,346.00 | 2.85 | 2,312,336.10 | 73,389,600 | 3.15% | HIVE | 1,500,000 | 02/18/2025 | 60 | LFGY | |
HIVE US 02/21/25 C3 | HIVE 250221C00003000 | -1,356.00 | 0.08 | -10,170.00 | 73,389,600 | -0.01% | HIVE 250221C00003000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
HIVE US 02/28/25 C3 | HIVE 250228C00003000 | -5,942.00 | 0.33 | -193,115.00 | 73,389,600 | -0.26% | HIVE 250228C00003000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
HIVE US 03/14/25 C3.5 | HIVE 250314C00003500 | -811.00 | 0.15 | -12,165.00 | 73,389,600 | -0.02% | HIVE 250314C00003500 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
Robinhood Markets Inc | 770700102 | 17,521.00 | 65.28 | 1,143,770.88 | 73,389,600 | 1.56% | HOOD | 1,500,000 | 02/18/2025 | 60 | LFGY | |
HOOD US 03/07/25 C58 | HOOD 250307C00058000 | -5.00 | 8.05 | -4,025.00 | 73,389,600 | -0.01% | HOOD 250307C00058000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
HOOD US 03/07/25 C60 | HOOD 250307C00060000 | -5.00 | 6.55 | -3,275.00 | 73,389,600 | 0.00% | HOOD 250307C00060000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
HOOD US 03/14/25 C65 | HOOD 250314C00065000 | -17.00 | 4.33 | -7,352.50 | 73,389,600 | -0.01% | HOOD 250314C00065000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
HOOD US 03/14/25 C68 | HOOD 250314C00068000 | -141.00 | 3.05 | -43,005.00 | 73,389,600 | -0.06% | HOOD 250314C00068000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
HUT 8 CORP | 44812J104 | 188,849.00 | 20.47 | 3,865,739.03 | 73,389,600 | 5.27% | HUT | 1,500,000 | 02/18/2025 | 60 | LFGY | |
HUT US 02/28/25 C22 | HUT 250228C00022000 | -1,071.00 | 0.63 | -67,473.00 | 73,389,600 | -0.09% | HUT 250228C00022000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
HUT US 02/28/25 C22.5 | HUT 250228C00022500 | -227.00 | 0.58 | -13,166.00 | 73,389,600 | -0.02% | HUT 250228C00022500 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
HUT US 02/28/25 C23 | HUT 250228C00023000 | -128.00 | 0.48 | -6,080.00 | 73,389,600 | -0.01% | HUT 250228C00023000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
HUT US 02/28/25 C23.5 | HUT 250228C00023500 | -423.00 | 0.39 | -16,285.50 | 73,389,600 | -0.02% | HUT 250228C00023500 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
HUT US 02/28/25 C25 | HUT 250228C00025000 | -34.00 | 0.20 | -680.00 | 73,389,600 | 0.00% | HUT 250228C00025000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
iShares Bitcoin Trust ETF | 46438F101 | 109,695.00 | 55.33 | 6,069,424.35 | 73,389,600 | 8.27% | IBIT | 1,500,000 | 02/18/2025 | 60 | LFGY | |
IBIT US 03/14/25 C56.5 | IBIT 250314C00056500 | -119.00 | 2.55 | -30,345.00 | 73,389,600 | -0.04% | IBIT 250314C00056500 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
MARA Holdings Inc | 565788106 | 352,265.00 | 16.90 | 5,953,278.50 | 73,389,600 | 8.11% | MARA | 1,500,000 | 02/18/2025 | 60 | LFGY | |
MARA US 03/07/25 C17 | MARA 250307C00017000 | -117.00 | 1.33 | -15,561.00 | 73,389,600 | -0.02% | MARA 250307C00017000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
MARA US 03/07/25 C18 | MARA 250307C00018000 | -3,284.00 | 0.95 | -311,980.00 | 73,389,600 | -0.43% | MARA 250307C00018000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
MARA US 03/07/25 C18.5 | MARA 250307C00018500 | -117.00 | 0.81 | -9,418.50 | 73,389,600 | -0.01% | MARA 250307C00018500 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
MARA US 03/07/25 C23 | MARA 250307C00023000 | 117.00 | 0.21 | 2,457.00 | 73,389,600 | 0.00% | MARA 250307C00023000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
MARA US 03/07/25 C24 | MARA 250307C00024000 | 3,284.00 | 0.17 | 54,186.00 | 73,389,600 | 0.07% | MARA 250307C00024000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
MARA US 03/07/25 C25 | MARA 250307C00025000 | 117.00 | 0.13 | 1,462.50 | 73,389,600 | 0.00% | MARA 250307C00025000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
MBTX US 02/21/25 P210 | MBTX 250221P00210000 | 300.00 | 3.35 | 100,500.00 | 73,389,600 | 0.14% | MBTX 250221P00210000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
MBTX US 02/21/25 P215 | MBTX 250221P00215000 | 331.00 | 4.00 | 132,400.00 | 73,389,600 | 0.18% | MBTX 250221P00215000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
MBTX US 03/21/25 C240 | MBTX 250321C00240000 | -286.00 | 10.50 | -300,300.00 | 73,389,600 | -0.41% | MBTX 250321C00240000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
MBTX US 03/21/25 C280 | MBTX 250321C00280000 | 286.00 | 2.45 | 70,070.00 | 73,389,600 | 0.10% | MBTX 250321C00280000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
MBTX US 03/21/25 P190 | MBTX 250321P00190000 | 614.00 | 2.10 | 128,940.00 | 73,389,600 | 0.18% | MBTX 250321P00190000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
MBTXW US 02/28/25 C245 | MBTXW 250228C00245000 | -90.00 | 2.98 | -26,775.00 | 73,389,600 | -0.04% | MBTXW 250228C00245000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
MBTXW US 02/28/25 C260 | MBTXW 250228C00260000 | 90.00 | 1.13 | 10,125.00 | 73,389,600 | 0.01% | MBTXW 250228C00260000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
MercadoLibre Inc | 58733R102 | 1,342.00 | 2,109.99 | 2,831,606.58 | 73,389,600 | 3.86% | MELI | 1,500,000 | 02/18/2025 | 60 | LFGY | |
MELI US 02/21/25 C2050 | MELI 250221C02050000 | -3.00 | 120.15 | -36,045.00 | 73,389,600 | -0.05% | MELI 250221C02050000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
MELI US 02/21/25 C2160 | MELI 250221C02160000 | -1.00 | 66.00 | -6,600.00 | 73,389,600 | -0.01% | MELI 250221C02160000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
MELI US 03/07/25 C2140 | MELI 250307C02140000 | -8.00 | 89.50 | -71,600.00 | 73,389,600 | -0.10% | MELI 250307C02140000 | 1,500,000 | 02/18/2025 | 60 | LFGY | |
MicroStrategy Inc | 594972408 | 33,848.00 | 337.73 | 11,431,485.04 | 73,389,600 | 15.57% | MSTR | 1,500,000 | 02/18/2025 | 60 | LFGY | |
