YMAX
YieldMax Universe Fund of Option Income ETFs
The YieldMax® Universe Fund of Option Income ETF (YMAX) is an actively managed “fund of funds” designed to generate current income by investing across the YieldMax® ecosystem within a single vehicle. YMAX’s portfolio draws from the entire universe of YieldMax® ETFs, including Single Stock Option Income ETFs, Portfolio ETFs, and Ultra ETFs, with allocations driven by a positive momentum methodology that emphasizes strategies demonstrating stronger relative performance trends. Rather than maintaining static equal-weight exposure across the lineup, YMAX dynamically adjusts allocations with the goal of emphasizing funds that are better positioned for prevailing market conditions. This evolving framework is designed to improve long-term performance, enhance diversification, and provide greater adaptability across a wide range of market environments.
Distribution Rate*
30-Day SEC Yield**
YMAX is a “fund of funds,” meaning that it will primarily invest its assets in certain YieldMax® ETFs. The Fund’s portfolio of Underlying YieldMax® ETFs is generally rebalanced monthly, though from time to time it may be rebalanced on a more frequent basis, and may be adjusted to include eligible new Underlying YieldMax® ETFs.
Investing in the fund involves a high degree of risk. Due to the Underlying YieldMax® ETFs’ investment strategies, the Fund’s participation in any gains associated with changes in the value of an Underlying Reference Asset is partial. However, the Fund is subject to all potential losses if the value of the Underlying Reference Asset decreases (if long exposure) or increases (if short exposure), which may not be offset by distributions or option premiums received by the Fund.
NONE OF THE FUND, THE TRUST, OR TIDAL INVESTMENTS LLC (THE “ADVISER”) IS AFFILIATED, CONNECTED, OR ASSOCIATED WITH ANY UNDERLYING ISSUER.
* The most recent distribution on 09/08/2026 contains 67.80% estimated return of capital and 32.20% income. The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution, which includes option income, remained the same going forward. The Distribution Rate is calculated by annualizing the Fund’s most recent distribution and dividing the resulting amount by the Fund’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. Distributions are not guaranteed.
** The 30-Day SEC Yield represents net investment income, which excludes option income, earned by the Fund over the 30-Day period ended at the most recent month-end, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period.
The Distribution Rate and 30-Day SEC Yield are not indicative of future distributions, if any, from the Fund. In particular, future distributions from the Fund may differ significantly from its Distribution Rate or 30-Day SEC Yield. You are not guaranteed a distribution from the Fund. Accordingly, the Distribution Rate and 30-Day SEC Yield will change over time, and such change may be significant.
Previous distributions have included a combination of ordinary dividends, capital gain, and return of investor capital, which may decrease a fund’s NAV and trading price over time. As a result, an investor may suffer significant losses to their investment.
Please refer to the 19a-1 notices at here for additional details regarding the distributions’ composition, once available.
Performance
Inception Date: 1/16/2024
As of: 8/31/2026
| Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception Cumulative (01/16/2024) | Since Inception Annualized (01/16/2024) |
|---|---|---|---|---|---|---|---|---|---|---|
| MKT | 6.81% | -2.30% | 13.44% | 4.96% | 0.80% | — | — | — | 40.07% | 13.70% |
| NAV | 7.42% | -1.80% | 13.87% | 5.33% | 1.11% | — | — | — | 40.77% | 13.91% |
| S&P 500 TR | 2.72% | 1.68% | 12.37% | 13.14% | 20.38% | — | — | — | 66.78% | 21.52% |
Inception Date: 1/16/2024
As of 6/30/2026
| Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception Cumulative (01/16/2024) | Since Inception Annualized (01/16/2024) |
|---|---|---|---|---|---|---|---|---|---|---|
| MKT | -4.06% | 18.65% | 3.06% | 3.06% | 0.71% | — | — | — | 37.54% | 13.87% |
| NAV | -4.07% | 18.53% | 2.89% | 2.89% | 0.59% | — | — | — | 37.51% | 13.86% |
| S&P 500 TR | -0.95% | 15.20% | 10.21% | 10.21% | 22.32% | — | — | — | 62.46% | 21.86% |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (866) 864-3968.
Short term performance, in particular, is not a good indication of the Fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized. A Fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded. The fund intends to pay out dividends and interest income, if any, weekly. There is no guarantee these distributions will be made.
Why choose this fund?
Weekly Income Potential
The fund is designed to provide investors with the potential opportunity for consistent weekly income by investing in YieldMax option income ETFs.
Diversified Exposure
YMAX offers access to a broad mix of YieldMax ETFs, each tied to leading companies and ETFs, all in a single investment.
Simplified Access
Investors can participate in the YieldMax strategies across multiple stocks and ETFs without the need to manage individual positions.
Fund Details
As of 8/31/2026
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
As of 09/11/2026
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Distributions
For YieldMax ETFs Distribution Schedules, click here.
| DISTRIBUTION PER SHARE | DECLARED DATE | EX DATE | RECORD DATE | PAYABLE DATE | ROC |
|---|---|---|---|---|---|
| $0.0598 | 09/08/2026 | 09/09/2026 | 09/09/2026 | 09/10/2026 | 67.80% |
| $0.0601 | 09/01/2026 | 09/02/2026 | 09/02/2026 | 09/03/2026 | 43.35% |
| $0.0590 | 08/25/2026 | 08/26/2026 | 08/26/2026 | 08/27/2026 | 42.84% |
| $0.0599 | 08/18/2026 | 08/19/2026 | 08/19/2026 | 08/20/2026 | 48.95% |
| $0.0608 | 08/11/2026 | 08/12/2026 | 08/12/2026 | 08/13/2026 | 45.69% |
| $0.0588 | 08/04/2026 | 08/05/2026 | 08/05/2026 | 08/06/2026 | 20.01% |
| $0.0574 | 07/28/2026 | 07/29/2026 | 07/29/2026 | 07/30/2026 | 43.73% |
| $0.0691 | 07/21/2026 | 07/22/2026 | 07/22/2026 | 07/23/2026 | 22.98% |
| $0.0726 | 07/14/2026 | 07/15/2026 | 07/15/2026 | 07/16/2026 | 26.85% |
| $0.0709 | 07/07/2026 | 07/08/2026 | 07/08/2026 | 07/09/2026 | 24.52% |
| $0.0727 | 06/30/2026 | 07/01/2026 | 07/01/2026 | 07/02/2026 | 52.83% |
| $0.0756 | 06/23/2026 | 06/24/2026 | 06/24/2026 | 06/25/2026 | 40.67% |
| $0.0766 | 06/16/2026 | 06/17/2026 | 06/17/2026 | 06/18/2026 | 45.35% |
| $0.0795 | 06/09/2026 | 06/10/2026 | 06/10/2026 | 06/11/2026 | 70.05% |
| $0.0931 | 06/02/2026 | 06/03/2026 | 06/03/2026 | 06/04/2026 | 72.76% |
| $0.0902 | 05/26/2026 | 05/27/2026 | 05/27/2026 | 05/28/2026 | 49.62% |
| $0.0905 | 05/19/2026 | 05/20/2026 | 05/20/2026 | 05/21/2026 | 49.72% |
| $0.0930 | 05/12/2026 | 05/13/2026 | 05/13/2026 | 05/14/2026 | 38.04% |
| $0.0824 | 05/05/2026 | 05/06/2026 | 05/06/2026 | 05/07/2026 | 60.91% |
| $0.0997 | 04/28/2026 | 04/29/2026 | 04/29/2026 | 04/30/2026 | 92.09% |
| $0.0998 | 04/21/2026 | 04/22/2026 | 04/22/2026 | 04/23/2026 | 78.41% |
| $0.0921 | 04/14/2026 | 04/15/2026 | 04/15/2026 | 04/16/2026 | 42.95% |
| $0.0901 | 04/07/2026 | 04/08/2026 | 04/08/2026 | 04/09/2026 | 20.14% |
| $0.0875 | 03/31/2026 | 04/01/2026 | 04/01/2026 | 04/02/2026 | 25.68% |
| $0.0336 | 03/24/2026 | 03/25/2026 | 03/25/2026 | 03/26/2026 | 0.00% |
| $0.0824 | 03/17/2026 | 03/18/2026 | 03/18/2026 | 03/19/2026 | 49.80% |
| $0.0827 | 03/10/2026 | 03/11/2026 | 03/11/2026 | 03/12/2026 | 92.77% |
| $0.0805 | 03/03/2026 | 03/04/2026 | 03/04/2026 | 03/05/2026 | 60.98% |
| $0.0719 | 02/24/2026 | 02/25/2026 | 02/25/2026 | 02/26/2026 | 61.93% |
| $0.0778 | 02/17/2026 | 02/18/2026 | 02/18/2026 | 02/19/2026 | 58.54% |
| $0.0743 | 02/10/2026 | 02/11/2026 | 02/11/2026 | 02/12/2026 | 59.48% |
| $0.0821 | 02/03/2026 | 02/04/2026 | 02/04/2026 | 02/05/2026 | 54.42% |
| $0.0830 | 01/27/2026 | 01/28/2026 | 01/28/2026 | 01/29/2026 | 64.35% |
| $0.0824 | 01/20/2026 | 01/21/2026 | 01/21/2026 | 01/22/2026 | 61.09% |
| $0.0816 | 01/13/2026 | 01/14/2026 | 01/14/2026 | 01/15/2026 | 41.70% |
| $0.0880 | 01/06/2026 | 01/07/2026 | 01/07/2026 | 01/08/2026 | 50.79% |
| $0.1060 | 12/30/2025 | 12/31/2025 | 12/31/2025 | 01/02/2026 | 59.11% |
| $0.0944 | 12/23/2025 | 12/24/2025 | 12/24/2025 | 12/26/2025 | 51.13% |
| $0.1235 | 12/16/2025 | 12/17/2025 | 12/17/2025 | 12/18/2025 | 77.30% |
| $0.1142 | 12/09/2025 | 12/10/2025 | 12/10/2025 | 12/11/2025 | 81.25% |
| $0.0964 | 12/02/2025 | 12/03/2025 | 12/04/2025 | 12/04/2025 | 35.40% |
| $0.1012 | 11/25/2025 | 11/26/2025 | 11/26/2025 | 11/28/2025 | 50.80% |
| $0.1301 | 11/18/2025 | 11/19/2025 | 11/19/2025 | 11/20/2025 | 19.10% |
| $0.1506 | 11/11/2025 | 11/12/2025 | 11/12/2025 | 11/13/2025 | 95.71% |
| $0.1743 | 11/04/2025 | 11/05/2025 | 11/05/2025 | 11/06/2025 | 63.57% |
| $0.1939 | 10/28/2025 | 10/29/2025 | 10/29/2025 | 10/30/2025 | 60.79% |
| $0.1573 | 10/21/2025 | 10/22/2025 | 10/22/2025 | 10/23/2025 | 23.51% |
| $0.1743 | 10/14/2025 | 10/15/2025 | 10/15/2025 | 10/16/2025 | 60.55% |
| $0.1470 | 10/08/2025 | 10/09/2025 | 10/09/2025 | 10/10/2025 | 37.40% |
| $0.1399 | 10/01/2025 | 10/02/2025 | 10/02/2025 | 10/03/2025 | 13.99% |
| $0.0821 | 09/24/2025 | 09/25/2025 | 09/25/2025 | 09/26/2025 | 48.73% |
| $0.1289 | 09/17/2025 | 09/18/2025 | 09/18/2025 | 09/19/2025 | 62.67% |
| $0.1321 | 09/10/2025 | 09/11/2025 | 09/11/2025 | 09/12/2025 | 68.84% |
| $0.1094 | 09/03/2025 | 09/04/2025 | 09/04/2025 | 09/05/2025 | 42.00% |
| $0.1372 | 08/27/2025 | 08/28/2025 | 08/28/2025 | 08/29/2025 | 66.75% |
| $0.1622 | 08/20/2025 | 08/21/2025 | 08/21/2025 | 08/22/2025 | 72.37% |
| $0.1102 | 08/13/2025 | 08/14/2025 | 08/14/2025 | 08/15/2025 | 17.63% |
| $0.1453 | 08/06/2025 | 08/07/2025 | 08/07/2025 | 08/08/2025 | 55.86% |
| $0.1646 | 07/30/2025 | 07/31/2025 | 07/31/2025 | 08/01/2025 | 0.00% |
| $0.1838 | 07/23/2025 | 07/24/2025 | 07/24/2025 | 07/25/2025 | 6.23% |
| $0.1041 | 07/16/2025 | 07/17/2025 | 07/17/2025 | 07/18/2025 | 76.75% |
| $0.1347 | 07/09/2025 | 07/10/2025 | 07/10/2025 | 07/11/2025 | 95.41% |
| $0.1574 | 07/02/2025 | 07/03/2025 | 07/03/2025 | 07/07/2025 | 96.10% |
| $0.1548 | 06/25/2025 | 06/26/2025 | 06/26/2025 | 06/27/2025 | 94.96% |
| $0.1424 | 06/18/2025 | 06/20/2025 | 06/20/2025 | 06/23/2025 | 92.18% |
| $0.1803 | 06/11/2025 | 06/12/2025 | 06/12/2025 | 06/13/2025 | 96.28% |
| $0.1721 | 06/04/2025 | 06/05/2025 | 06/05/2025 | 06/06/2025 | 92.64% |
| $0.2149 | 05/28/2025 | 05/29/2025 | 05/29/2025 | 05/30/2025 | 81.23% |
| $0.1860 | 05/21/2025 | 05/22/2025 | 05/22/2025 | 05/23/2025 | 95.22% |
| $0.1910 | 05/14/2025 | 05/15/2025 | 05/15/2025 | 05/16/2025 | 96.24% |
| $0.1679 | 05/07/2025 | 05/08/2025 | 05/08/2025 | 05/09/2025 | 89.73% |
| $0.1744 | 04/30/2025 | 05/01/2025 | 05/01/2025 | 05/02/2025 | 73.04% |
| $0.1367 | 04/23/2025 | 04/24/2025 | 04/24/2025 | 04/25/2025 | 74.88% |
| $0.1334 | 04/16/2025 | 04/17/2025 | 04/17/2025 | 04/21/2025 | — |
| $0.1289 | 04/09/2025 | 04/10/2025 | 04/10/2025 | 04/11/2025 | — |
| $0.1781 | 04/02/2025 | 04/03/2025 | 04/03/2025 | 04/04/2025 | — |
| $0.1315 | 03/26/2025 | 03/27/2025 | 03/27/2025 | 03/28/2025 | — |
| $0.1526 | 03/19/2025 | 03/20/2025 | 03/20/2025 | 03/21/2025 | — |
| $0.1002 | 03/12/2025 | 03/13/2025 | 03/13/2025 | 03/14/2025 | — |
| $0.2405 | 03/05/2025 | 03/06/2025 | 03/06/2025 | 03/07/2025 | — |
| $0.1327 | 02/26/2025 | 02/27/2025 | 02/27/2025 | 02/28/2025 | — |
| $0.1852 | 02/19/2025 | 02/20/2025 | 02/20/2025 | 02/21/2025 | — |
| $0.1503 | 02/12/2025 | 02/13/2025 | 02/13/2025 | 02/14/2025 | — |
| $0.1944 | 02/05/2025 | 02/06/2025 | 02/06/2025 | 02/07/2025 | 94.58% |
| $0.1469 | 01/29/2025 | 01/30/2025 | 01/30/2025 | 01/31/2025 | — |
| $0.1720 | 01/22/2025 | 01/23/2025 | 01/23/2025 | 01/24/2025 | — |
| $0.1118 | 01/15/2025 | 01/16/2025 | 01/16/2025 | 01/17/2025 | — |
| $0.1395 | 01/07/2025 | 01/08/2025 | 01/08/2025 | 01/10/2025 | — |
| $0.1807 | 01/02/2025 | 01/03/2025 | 01/03/2025 | 01/06/2025 | — |
| $0.2448 | 12/26/2024 | 12/27/2024 | 12/27/2024 | 12/30/2024 | — |
| $0.1390 | 12/18/2024 | 12/19/2024 | 12/19/2024 | 12/20/2024 | — |
| $0.1226 | 12/11/2024 | 12/12/2024 | 12/12/2024 | 12/13/2024 | — |
| $0.2377 | 12/04/2024 | 12/05/2024 | 12/05/2024 | 12/06/2024 | — |
| $0.3056 | 11/27/2024 | 11/29/2024 | 11/29/2024 | 12/02/2024 | — |
| $0.2441 | 11/20/2024 | 11/21/2024 | 11/21/2024 | 11/22/2024 | — |
| $0.1523 | 11/13/2024 | 11/14/2024 | 11/14/2024 | 11/15/2024 | — |
| $0.1199 | 11/06/2024 | 11/07/2024 | 11/07/2024 | 11/08/2024 | — |
| $0.2247 | 10/30/2024 | 10/31/2024 | 10/31/2024 | 11/01/2024 | — |
| $0.2268 | 10/23/2024 | 10/24/2024 | 10/24/2024 | 10/25/2024 | — |
| $0.1747 | 10/16/2024 | 10/17/2024 | 10/17/2024 | 10/18/2024 | — |
| $0.2044 | 10/09/2024 | 10/10/2024 | 10/10/2024 | 10/11/2024 | — |
| $0.2076 | 10/02/2024 | 10/03/2024 | 10/03/2024 | 10/04/2024 | — |
| $0.2220 | 09/25/2024 | 09/26/2024 | 09/26/2024 | 09/27/2024 | — |
| $0.2270 | 09/18/2024 | 09/19/2024 | 09/19/2024 | 09/20/2024 | — |
| $0.5912 | 08/13/2024 | 08/15/2024 | 08/15/2024 | 08/16/2024 | — |
| $0.6516 | 07/16/2024 | 07/17/2024 | 07/17/2024 | 07/18/2024 | — |
| $0.7300 | 06/13/2024 | 06/14/2024 | 06/14/2024 | 06/17/2024 | — |
| $0.7317 | 05/14/2024 | 05/15/2024 | 05/16/2024 | 05/17/2024 | — |
| $0.6318 | 04/16/2024 | 04/17/2024 | 04/18/2024 | 04/19/2024 | — |
| $0.5680 | 03/13/2024 | 03/14/2024 | 03/15/2024 | 03/18/2024 | — |
| $0.5339 | 02/14/2024 | 02/15/2024 | 02/16/2024 | 02/20/2024 | — |
*ROC refers to Return of Capital. The figures shown in the table above are estimates and may later be determined to be taxable net investment income, short-term gains, long-term gains (to the extent permitted by law), or return of capital. Please refer to the 19a-1 notices here for additional details regarding the distributions’ composition, once available.
The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution, which includes option income, remained the same going forward. The Distribution Rate is calculated by annualizing the Fund’s most recent distribution and dividing the resulting amount by the Fund’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. The 30-Day SEC Yield represents net investment income, which excludes option income, earned by the Fund over the 30-Day period ended at the most recent month-end, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. Distributions are not guaranteed.
The Distribution Rate and 30-Day SEC Yield is not indicative of future distributions, if any, from the Fund. In particular, future distributions from the Fund may differ significantly from its Distribution Rate or 30-Day SEC Yield. You are not guaranteed a distribution from the Fund. Accordingly, the Distribution Rate and 30-Day SEC Yield will change over time, and such change may be significant.
The distribution may include a combination of ordinary dividends, capital gain, and return of investor capital, which may decrease the Fund’s NAV and trading price over time. As a result, an investor may suffer significant losses to their investment.
Top 10 Holdings
As of 09/14/2026
Holdings are subject to change.
| SECURITY NAME | TICKER | CUSIP | SHARES | MARKET VALUE | NET ASSETS | WEIGHTINGS |
|---|---|---|---|---|---|---|
| YieldMax Smci Option Income Strategy ETF | SMCY | 88636R867 | 3,838,097.00 | 20,840,866.71 | 375,106,295 | 5.56% |
| YieldMax Gold Miners Option Income Strategy ETF | GDXY | 88634T881 | 1,869,619.00 | 20,696,682.33 | 375,106,295 | 5.52% |
| YieldMax MSFT Option Income Strategy ETF | MSFO | 88634T428 | 1,573,694.00 | 19,088,908.22 | 375,106,295 | 5.09% |
| YieldMax AI & Tech Portfolio Option Income ETF | GPTY | 88636R735 | 446,238.00 | 19,005,276.42 | 375,106,295 | 5.07% |
| YieldMax Xom Option Income Strategy ETF | XOMO | 88634T410 | 1,598,768.00 | 17,778,300.16 | 375,106,295 | 4.74% |
| YieldMax SNOW Option Income Strategy ETF | SNOY | 88636J774 | 1,580,930.00 | 17,738,034.60 | 375,106,295 | 4.73% |
| YieldMaxTM PLTR Option Income Strategy ETF | PLTY | 88636R800 | 500,400.00 | 16,973,568.00 | 375,106,295 | 4.53% |
| YieldMax TSM Option Income Strategy ETF | TSMY | 88636R859 | 1,090,063.00 | 16,590,758.86 | 375,106,295 | 4.42% |
| YieldMax Amzn Option Income ETF | AMZY | 88634T840 | 1,572,644.00 | 16,575,667.76 | 375,106,295 | 4.42% |
| YieldMax JP Option Income Strategy ETF | JPO | 88634T436 | 1,121,131.00 | 16,009,302.23 | 375,106,295 | 4.27% |