XOMO
YieldMax™ XOM
Option Income
Strategy ETF
The Fund does not invest directly in XOM.
Investing in the fund involves a high degree of risk.
Single Issuer Risk. Issuer-specific attributes may cause an investment in the Fund to be more volatile than a traditional pooled investment which diversifies risk or the market generally. The value of the Fund, which focuses on an individual security XOM, may be more volatile than a traditional pooled investment or the market as a whole and may perform differently from the value of a traditional pooled investment or the market as a whole.
The Fund’s strategy will cap its potential gains if XOM shares increase in value. The Fund’s strategy is subject to all potential losses if XOM shares decrease in value, which may not be offset by income received by the Fund. The Fund may not be suitable for all investors.
Shareholders of the Fund are not entitled to any dividends paid by XOM.
Distribution Rate*:
Rate | Name | Date |
---|---|---|
45.38 | YieldMax XOMO Option Income Strategy ETF | 12/20/2024 |
30-Day SEC Yield**:
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.50 | 11/30/2024 |
Distribution Details
For YieldMax™ ETFs Distribution Schedules, click here.
ticker_name | Distribution per Share | declared date | ex date | record date | payable date |
---|---|---|---|---|---|
XOMO | 0.5096 | 11/27/2024 | 11/29/2024 | 11/29/2024 | 12/02/2024 |
XOMO | 0.3373 | 10/30/2024 | 10/31/2024 | 10/31/2024 | 11/01/2024 |
XOMO | 0.2540 | 10/02/2024 | 10/03/2024 | 10/03/2024 | 10/04/2024 |
XOMO | 0.3664 | 09/05/2024 | 09/06/2024 | 09/06/2024 | 09/09/2024 |
XOMO | 0.3413 | 08/06/2024 | 08/07/2024 | 08/07/2024 | 08/08/2024 |
XOMO | 0.1879 | 07/03/2024 | 07/05/2024 | 07/05/2024 | 07/08/2024 |
XOMO | 0.3013 | 06/05/2024 | 06/06/2024 | 06/06/2024 | 06/07/2024 |
XOMO | 0.3350 | 05/03/2024 | 05/06/2024 | 05/07/2024 | 05/08/2024 |
XOMO | 0.2574 | 04/03/2024 | 04/04/2024 | 04/05/2024 | 04/08/2024 |
XOMO | 0.2786 | 03/05/2024 | 03/06/2024 | 03/07/2024 | 03/08/2024 |
XOMO | 0.2215 | 02/06/2024 | 02/07/2024 | 02/08/2024 | 02/09/2024 |
XOMO | 0.3101 | 01/04/2024 | 01/05/2024 | 01/08/2024 | 01/09/2024 |
XOMO | 0.1988 | 12/06/2023 | 12/07/2023 | 12/08/2023 | 12/13/2023 |
XOMO | 0.4067 | 11/07/2023 | 11/08/2023 | 11/09/2023 | 11/16/2023 |
XOMO | 0.2863 | 10/05/2023 | 10/06/2023 | 10/10/2023 | 10/16/2023 |
*The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution, which includes option income, remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12), and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. The 30-Day SEC Yield represents net investment income,which excludes option income, earned by such ETF over the 30-Day period ended at the most recent month-end, expressed as an annual percentage rate based on such ETF’s share price at the end of the 30-Day period. Distributions are not guaranteed.
**The Distribution Rate and 30-Day SEC Yield is not indicative of future distributions, if any, on the ETFs. In particular, future distributions on any ETF may differ significantly from its Distribution Rate or 30-Day SEC Yield. You are not guaranteed a distribution under the ETFs. Accordingly, the Distribution Rate and 30-Day SEC Yield will change over time, and such change may be significant.
The distribution may include a combination of ordinary dividends, capital gain, and return of investor capital, which may decrease a fund’s NAV and trading price over time. As a result, an investor may suffer significant losses to their investment.
YieldMax™ ETF distributions may contain return of capital, but an estimate cannot be provided at this time. Please refer to the 19a-1 notices at here for additional details regarding the distributions’ composition, once available.
Fund Overview
The YieldMax™ XOM Option Income Strategy ETF (XOMO) is an actively managed fund that seeks to generate monthly income by selling/writing call options on XOM. XOMO pursues a strategy that aims to harvest compelling yields, while retaining capped participation in the price gains of XOM.
Investment Objective
The Fund’s primary investment objective is to seek current income. The Fund’s secondary investment objective is to seek exposure to the share price of the common stock of Exxon Mobil Corp (“XOM”), subject to a limit on potential investment gains.
Fund Information
wdt_ID | New column | New column |
---|---|---|
1 | Fund Name | YieldMax™ XOM Option Income Strategy ETF |
2 | Ticker | XOMO |
3 | Fund Inception | 8/30/2023 |
4 | Primary Exchange | NYSE Arca |
5 | CUSIP | 88634T410 |
6 | NAV Symbol | XOMO.NV |
7 | Gross Expense Ratio | 0.99% |
Name | value | date |
---|---|---|
30-Day SEC Yield | 3.50 | 11/30/2024 |
Fund Name | Fund Ticker | CUSIP | 30-Day SEC Yield | Date |
---|---|---|---|---|
YieldMax TSLA Option Income Strategy ETF | TSLY | 88636J444 | 2.98 | 11/30/2024 |
**The 30-Day SEC Yield represents net investment income earned by the Fund over the 30-day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-day period. The unsubsidized 30-Day SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $40.50m |
NAV | $14.60 |
Shares Outstanding | 2,775,000 |
Premium/Discount Percentage | 0.31% |
Closing Price | $14.64 |
Median 30 Day Spread** | 0.13% |
Rate Date |
---|
12/20/2024 |
**Median 30-Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10-second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Name |
---|
11/30/2024 |
Fund Ticker | 1-Month | 3-Month | 6-Month | YTD | 1-Year | 3-Year | 5-Year | Since Inception Cumulative (8/30/2023) | Since Inception Annualized (8/30/2023) | Fund Name | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
XOMO NAV | 1.37 | 0.88 | 4.6 | 14.43 | 13.2 | – | – | 4.63 | 3.68 | YieldMax XOM Option Income ETF | 11/30/2024 |
XOMO MKT | 1.53 | 0.83 | 3.86 | 14.54 | 13.13 | – | – | 4.70 | 3.74 | YieldMax XOM Option Income ETF | 11/30/2024 |
SPTR2 | 5.87 | 7.15 | 15.07 | 28.07 | 33.89 | – | – | 36.04 | 27.87 | S&P 500 TR | 11/30/2024 |
Name |
---|
09/30/2024 |
Fund Ticker | 1-Month | 3-Month | 6-Month | YTD | 1-Year | 3-Year | 5-Year | Since Inception Cumulative (8/30/2023) | Since Inception Annualized (8/30/2023) | Fund Name | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
XOMO NAV | -0.05 | 5.05 | 2.55 | 13.37 | 1.84 | – | – | 3.66 | 3.37 | YieldMax XOM Option Income ETF | 09/30/2024 |
XOMO MKT | 0.01 | 4.48 | 2.13 | 13.6 | 1.67 | – | – | 3.85 | 3.54 | YieldMax XOM Option Income ETF | 09/30/2024 |
SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 36.35 | – | – | 29.67 | 27.06 | S&P 500 TR | 09/30/2024 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (866) 864-3968.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded. The fund intends to pay out dividends and interest income, if any, monthly. There is no guarantee these distributions will be made.
Holdings
Top 10 Holdings
Name |
---|
12/23/2024 |
Security Name | CUSIP | Shares | Price | Market Value | Net Assets | Weightings | StockTicker | SharesOutstanding | Date | CreationUnits | Account | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XOM 01/17/2025 115.01 P | 2XOM 250117P00115010 | -3,815.00 | 9.14 | -3,487,681.77 | 40,501,957 | -8.61% | 2XOM 250117P00115010 | 2,775,000 | 12/23/2024 | 111 | XOMO | |
United States Treasury Bill 01/16/2025 | 912797LY1 | 3,500,000.00 | 99.72 | 3,490,123.00 | 40,501,957 | 8.62% | 912797LY1 | 2,775,000 | 12/23/2024 | 111 | XOMO | |
United States Treasury Bill 02/13/2025 | 912797MK0 | 3,511,000.00 | 99.39 | 3,489,647.96 | 40,501,957 | 8.62% | 912797MK0 | 2,775,000 | 12/23/2024 | 111 | XOMO | |
United States Treasury Bill 03/11/2025 | 912797NQ6 | 3,524,000.00 | 99.09 | 3,491,893.44 | 40,501,957 | 8.62% | 912797NQ6 | 2,775,000 | 12/23/2024 | 111 | XOMO | |
United States Treasury Note/Bond 2.625% 04/15/2025 | 91282CEH0 | 10,058,000.00 | 99.50 | 10,007,458.85 | 40,501,957 | 24.71% | 91282CEH0 | 2,775,000 | 12/23/2024 | 111 | XOMO | |
United States Treasury Note/Bond 3% 07/15/2025 | 91282CEY3 | 9,825,000.00 | 99.32 | 9,757,894.56 | 40,501,957 | 24.09% | 91282CEY3 | 2,775,000 | 12/23/2024 | 111 | XOMO | |
United States Treasury Note/Bond 3.875% 01/15/2026 | 91282CGE5 | 10,552,000.00 | 99.58 | 10,507,823.63 | 40,501,957 | 25.94% | 91282CGE5 | 2,775,000 | 12/23/2024 | 111 | XOMO | |
First American Government Obligations Fund 12/01/2031 | 31846V336 | 1,253,330.72 | 100.00 | 1,253,330.72 | 40,501,957 | 3.09% | FGXXX | 2,775,000 | 12/23/2024 | 111 | XOMO | Y |
XOM US 12/27/24 C108 | XOM 241227C00108000 | -3,815.00 | 0.41 | -154,507.50 | 40,501,957 | -0.38% | XOM 241227C00108000 | 2,775,000 | 12/23/2024 | 111 | XOMO | |
XOM US 12/27/24 C111 | XOM 241227C00111000 | 3,815.00 | 0.08 | 30,520.00 | 40,501,957 | 0.08% | XOM 241227C00111000 | 2,775,000 | 12/23/2024 | 111 | XOMO | |
XOM US 01/17/25 C115 | XOM 250117C00115000 | 3,815.00 | 0.42 | 160,230.00 | 40,501,957 | 0.40% | XOM 250117C00115000 | 2,775,000 | 12/23/2024 | 111 | XOMO | |
Cash & Other | Cash&Other | 1,956,926.03 | 1.00 | 1,956,926.03 | 40,501,957 | 4.83% | Cash&Other | 2,775,000 | 12/23/2024 | 111 | XOMO | Y |
Purchase Information
This Fund is not affiliated with these financial service firms.
Their listing should not be viewed as a recommendation or endorsement.
Risk Information
Before investing you should carefully consider the Fund’s investment objectives, risks, charges and expenses. This and other information is in the prospectus. Please read the prospectuses carefully before you invest.
THE FUND, TRUST, ADVISER, AND SUB-ADVISER ARE NOT AFFILIATED WITH EXXONMOBIL.
Investments involve risk. Principal loss is possible. Shareholders of the fund are not entitled to dividends paid out by XOM.
XOM Risk. The Fund invests in options contracts that are based on the value of XOM. This subjects the Fund to certain of the same risks as if it owned shares of XOM, even though it does not.
Counterparty Risk. The Fund is subject to counterparty risk by virtue of its investments in options contracts. Transactions in some types of derivatives, including options, are required to be centrally cleared (“cleared derivatives”). In a transaction involving cleared derivatives, the Fund’s counterparty is a clearing house rather than a bank or broker. Since the Fund is not a member of clearing houses and only members of a clearing house (“clearing members”) can participate directly in the clearing house, the Fund will hold cleared derivatives through accounts at clearing members.
Derivatives Risk. Derivatives are financial instruments that derive value from the underlying reference asset or assets, such as stocks, bonds, or funds (including ETFs), interest rates or indexes. The Fund’s investments in derivatives may pose risks in addition to, and greater than, those associated with directly investing in securities or other ordinary investments, including risk related to the market, imperfect correlation with underlying investments or the Fund’s other portfolio holdings, higher price volatility, lack of availability, counterparty risk, liquidity, valuation and legal restrictions.
Price Participation Risk. The Fund employs an investment strategy that includes the sale of call option contracts, which limits the degree to which the Fund will participate in increases in value experienced by XOM over the Call Period.
Call Writing Strategy Risk. The path dependency (i.e., the continued use) of the Fund’s call writing strategy will impact the extent that the Fund participates in the positive price returns of XOM and, in turn, the Fund’s returns, both during the term of the sold call options and over longer time periods.
High Portfolio Turnover Risk. The Fund may actively and frequently trade all or a significant portion of the Fund’s holdings. A high portfolio turnover rate increases transaction costs, which may increase the Fund’s expenses.
Liquidity Risk. Some securities held by the Fund, including options contracts, may be difficult to sell or be illiquid, particularly during times of market turmoil. This risk is greater for the Fund as it will hold options contracts on a single security, and not a broader range of options contracts.
Non-Diversification Risk. Because the Fund is “non-diversified,” it may invest a greater percentage of its assets in the securities of a single issuer or a smaller number of issuers than if it was a diversified fund.
Single Issuer Risk. Issuer-specific attributes may cause an investment in the Fund to be more volatile than a traditional pooled investment which diversifies risk or the market generally. The value of the Fund, which focuses on an individual security (XOM), may be more volatile than a traditional pooled investment or the market as a whole and may perform differently from the value of a traditional pooled investment or the market as a whole.
Distribution Risk. As part of the Fund’s investment objective, the Fund seeks to provide current monthly income. There is no assurance that the Fund will make a distribution in any given month. If the Fund does make distributions, the amounts of such distributions will likely vary greatly from one distribution to the next.
New Fund Risk. The Fund is a recently organized management investment company with no operating history. As a result, prospective investors do not have a track record or history on which to base their investment decisions.
The funds are distributed by Foreside Fund Services, LLC. Foreside Fund Services, LLC is not affiliated with YieldMax.
Launch & Structure Partner: Tidal Financial Group